|
| a9217 | |
| Venue | Grace Road, Leicester on 9th May 1995 (55-over match) |
| Balls per over | 6 |
| Toss | Leicestershire won the toss and decided to bat |
| Result | Warwickshire won by 8 wickets |
| Points | Leicestershire 0; Warwickshire 2 |
| Umpires | JH Harris, R Julian |
| Man of the Match | AJ Moles |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive