|
| set789 | |
| Venue | The Royal & Sun Alliance County Ground, Bristol on 20th July 1995 (55-over match) |
| Balls per over | 6 |
| Toss | Gloucestershire Second XI won the toss and decided to field |
| Result | Gloucestershire Second XI won by 3 wickets |
| Points | Gloucestershire Second XI 2; Hampshire Second XI 0 |
| Umpires | GW Brown, TP Stevens |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive