|
| a10073 | |
| Venue | Bourda, Georgetown on 5th October 1996 (50-over match) |
| Balls per over | 6 |
| Toss | Guyana won the toss and decided to field |
| Result | Guyana won by 6 wickets |
| Points | Guyana 2; Windward Islands 0 |
| Umpires | CE Cumberbatch, PT Montfort |
| Man of the Match | S Chanderpaul |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive