|
| f42684 | |
| Venue | Antigua Recreation Ground, St John's on 7th, 8th, 9th, 10th February 1997 (4-day match) |
| Balls per over | 6 |
| Toss | Trinidad and Tobago won the toss and decided to field |
| Result | Match drawn |
| Points | Leeward Islands 4; Trinidad and Tobago 4 |
| Umpires | LH Barker, CE Mack |
| Close of play day 1 | Leeward Islands (1) 224/5 (Jacobs 41*, Weekes 14*) |
| Close of play day 2 | Leeward Islands (1) 352 all out |
| Close of play day 3 | Trinidad and Tobago (1) 26/2 (Ragoonath 11*, Smith 8*) |
| Man of the Match | RD Jacobs |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive