|
| a10542 | |
| Venue | County Ground, New Road, Worcester on 1st June 1997 (40-over match) |
| Balls per over | 6 |
| Toss | Worcestershire won the toss and decided to bat |
| Result | Worcestershire won by 85 runs |
| Points | Worcestershire 4; Somerset 0 |
| Umpires | HD Bird, DJ Constant |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive