|
| a11191 | |
| Venue | County Ground, Taunton on 19th May 1998 (40-over match) |
| Balls per over | 6 |
| Toss | Somerset won the toss and decided to bat |
| Result | Northamptonshire won by 7 wickets |
| Points | Somerset 0; Northamptonshire 4 |
| Umpires | MJ Harris, R Palmer |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive