|
| a11306 | |
| Venue | Lord's Cricket Ground, St John's Wood on 28th July 1998 (60-over match) |
| Balls per over | 6 |
| Toss | Middlesex won the toss and decided to field |
| Result | Hampshire won by 144 runs |
| Umpires | AA Jones, P Willey |
| Man of the Match | AN Aymes |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive