|
| a11645 | |
| Venue | Rugby Park, New Plymouth on 15th January 1999 (50-over match) (day/night) |
| Balls per over | 6 |
| Toss | Central Districts won the toss and decided to field |
| Result | Central Districts won by 7 wickets |
| Points | Central Districts 2; Wellington 0 |
| Umpires | RD Anderson, RJ Pitcairn |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive