|
| misc4538 | |
| Venue | County Ground, Chelmsford on 5th April 1999 (50-over match) |
| Balls per over | 6 |
| Toss | Essex won the toss and decided to bat |
| Result | Durham won by 5 wickets |
| Umpires | P Adams, NL Bainton |
| Scorers | CF Driver, B Hunt |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive