|
| a11887 | |
| Venue | Sonning Lane, Reading on 4th May 1999 (50-over match) |
| Balls per over | 6 |
| Toss | Warwickshire Cricket Board won the toss and decided to bat |
| Result | Berkshire won by 6 wickets |
| Umpires | MA Johnson, W Morgan |
| Man of the Match | WF Stelling |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive