f44811 t1474 |
|
Venue | Harare Sports Club, Harare on 4th, 5th, 6th, 7th, 8th December 1999 (5-day match) |
Balls per over | 6 |
Toss | Sri Lanka won the toss and decided to field |
Result | Match drawn |
Umpires | ID Robinson, S Venkataraghavan |
TV umpire | GR Evans |
Referee | JL Hendriks |
Close of play day 1 | Zimbabwe (1) 178/8 (Brandes 1*, Strang 3*; 88 overs) |
Close of play day 2 | Sri Lanka (1) 159/7 (Arnold 65*, Pushpakumara 0*; 66 overs) |
Close of play day 3 | Zimbabwe (2) 48/2 (Goodwin 15*, Johnson 9*; 23.4 overs) |
Close of play day 4 | No play |
Player of the Match | A Flower, RP Arnold |
Zimbabwe first innings | Runs | Balls | Mins | 4s | 6s | ||
GW Flower | c Dilshan b Pushpakumara | 13 | 66 | 90 | 2 | - | |
CB Wishart | lbw b Vaas | 1 | 15 | 27 | - | - | |
MW Goodwin | b Pushpakumara | 11 | 33 | 50 | 1 | - | |
NC Johnson | lbw b Wickramasinghe | 70 | 149 | 218 | 7 | 1 | |
*+A Flower | c Arnold b Vaas | 14 | 61 | 75 | 1 | - | |
ADR Campbell | lbw b Pushpakumara | 9 | 18 | 24 | 2 | - | |
GJ Whittall | c Arnold b Pushpakumara | 37 | 139 | 161 | 4 | - | |
RW Price | lbw b Pushpakumara | 2 | 49 | 66 | - | - | |
EA Brandes | b Vaas | 9 | 22 | 34 | 2 | - | |
BC Strang | c Atapattu b Vaas | 28 | 40 | 51 | 1 | 1 | |
HK Olonga | not out | 3 | 17 | 27 | - | - | |
Extras | (4 lb, 15 nb, 2 w) | 21 | |||||
Total | (all out, 98.4 overs) | 218 | |||||
Fall of wickets: | |||||||
1-5 (Wishart, 6.1 ov), 2-24 (Goodwin, 16.3 ov), 3-33 (GW Flower, 18.5 ov), 4-67 (A Flower, 36.5 ov), 5-82 (Campbell, 42.4 ov), 6-143 (Johnson, 70.6 ov), 7-174 (Whittall, 85.2 ov), 8-175 (Price, 87.3 ov), 9-196 (Brandes, 92.4 ov), 10-218 (Strang, 98.4 ov) |
Sri Lanka bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Vaas | 29.4 | 10 | 56 | 4 | - | 4 | |
Pushpakumara | 25 | 5 | 56 | 5 | - | 7 | |
Wickramasinghe | 16 | 6 | 41 | 1 | - | - | |
Muralitharan | 24 | 6 | 51 | 0 | - | 5 | |
Jayasuriya | 4 | 1 | 10 | 0 | - | - | |
Sri Lanka first innings | Runs | Balls | Mins | 4s | 6s | ||
MS Atapattu | c Johnson b Olonga | 0 | 5 | 4 | - | - | |
RP Arnold | not out | 104 | 243 | 377 | 14 | - | |
DPMD Jayawardene | c Goodwin b Brandes | 2 | 12 | 13 | - | - | |
*ST Jayasuriya | c A Flower b Brandes | 4 | 33 | 49 | - | - | |
TM Dilshan | c A Flower b Strang | 37 | 42 | 55 | 7 | - | |
+RS Kaluwitharana | c A Flower b Whittall | 7 | 19 | 22 | 1 | - | |
SI de Saram | c GW Flower b Whittall | 38 | 87 | 104 | 6 | - | |
WPUJC Vaas | c Campbell b Brandes | 0 | 12 | 15 | - | - | |
KR Pushpakumara | lbw b Strang | 7 | 30 | 42 | 1 | - | |
GP Wickramasinghe | c A Flower b Olonga | 18 | 28 | 32 | 3 | - | |
M Muralitharan | b Olonga | 5 | 26 | 32 | - | - | |
Extras | (2 lb, 5 nb, 2 w) | 9 | |||||
Total | (all out, 88.4 overs) | 231 | |||||
Fall of wickets: | |||||||
1-1 (Atapattu, 0.5 ov), 2-4 (Jayawardene, 3.4 ov), 3-29 (Jayasuriya, 15.1 ov), 4-82 (Dilshan, 28.2 ov), 5-90 (Kaluwitharana, 33.6 ov), 6-158 (de Saram, 61.2 ov), 7-159 (Vaas, 64.4 ov), 8-178 (Pushpakumara, 74.3 ov), 9-208 (Wickramasinghe, 82.3 ov), 10-231 (Muralitharan, 88.4 ov) |
Zimbabwe bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Olonga | 22.4 | 2 | 54 | 3 | 2 | - | |
Brandes | 17 | 5 | 45 | 3 | - | 1 | |
Strang | 24 | 8 | 71 | 2 | - | 2 | |
Whittall | 17 | 9 | 37 | 2 | - | 2 | |
Price | 8 | 3 | 22 | 0 | - | - | |
Zimbabwe second innings | Runs | Balls | Mins | 4s | 6s | ||
GW Flower | c Dilshan b Vaas | 13 | 20 | 27 | - | - | |
CB Wishart | b Vaas | 9 | 35 | 55 | 2 | - | |
MW Goodwin | c Jayawardene b Muralitharan | 38 | 116 | 176 | 6 | - | |
NC Johnson | c Dilshan b Wickramasinghe | 9 | 35 | 65 | - | - | |
*+A Flower | not out | 70 | 257 | 333 | 4 | - | |
ADR Campbell | c Jayawardene b Vaas | 27 | 104 | 117 | 2 | - | |
GJ Whittall | c Arnold b Muralitharan | 9 | 46 | 59 | 1 | - | |
RW Price | run out (Jayasuriya->Muralitharan) | 4 | 26 | 28 | 1 | - | |
EA Brandes | not out | 1 | 24 | 43 | - | - | |
BC Strang | did not bat | ||||||
HK Olonga | did not bat | ||||||
Extras | (3 b, 5 lb, 9 nb) | 17 | |||||
Total | (7 wickets, declared, 109 overs) | 197 | |||||
Fall of wickets: | |||||||
1-14 (GW Flower, 6.1 ov), 2-28 (Wishart, 12.2 ov), 3-51 (Johnson, 25.5 ov), 4-93 (Goodwin, 43.6 ov), 5-151 (Campbell, 74.2 ov), 6-174 (Whittall, 89.3 ov), 7-184 (Price, 97.6 ov) |
Sri Lanka bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Vaas | 22 | 5 | 48 | 3 | - | - | |
Pushpakumara | 21 | 5 | 39 | 0 | - | 3 | |
Wickramasinghe | 21 | 6 | 30 | 1 | - | 1 | |
Jayawardene | 2 | 0 | 12 | 0 | - | - | |
Muralitharan | 35 | 12 | 52 | 2 | - | 5 | |
Jayasuriya | 8 | 4 | 8 | 0 | - | - | |
Sri Lanka second innings | Runs | Balls | Mins | 4s | 6s | ||
MS Atapattu | c A Flower b Brandes | 6 | 8 | 8 | 1 | - | |
*ST Jayasuriya | not out | 16 | 33 | 28 | 2 | - | |
RP Arnold | not out | 14 | 13 | 37 | 2 | - | |
DPMD Jayawardene | did not bat | ||||||
TM Dilshan | did not bat | ||||||
+RS Kaluwitharana | did not bat | ||||||
WPUJC Vaas | did not bat | ||||||
SI de Saram | did not bat | ||||||
GP Wickramasinghe | did not bat | ||||||
M Muralitharan | did not bat | ||||||
KR Pushpakumara | did not bat | ||||||
Extras | 0 | ||||||
Total | (1 wicket, 9 overs) | 36 | |||||
Fall of wickets: | |||||||
1-7 (Atapattu, 1.6 ov) |
Zimbabwe bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Olonga | 4 | 1 | 11 | 0 | - | - | |
Brandes | 4 | 0 | 20 | 1 | - | - | |
Strang | 1 | 0 | 5 | 0 | - | - | |
Notes
--> Day 1 Lunch: Zimbabwe (1) 53/3 (A Flower 9*, Johnson 12*; 25 overs)
--> Day 1 Tea: Zimbabwe (1) 104/5 (Johnson 37*, Whittall 6*; 55 overs)
--> Day 2 Lunch: Sri Lanka (1) 22/2 (Arnold 14*, Jayasuriya 4*; 14 overs)
--> Day 2 Tea: Sri Lanka (1) 111/5 (Arnold 45*, de Saram 10*; 43 overs)
--> Day 3 Lunch: Zimbabwe (2) 16/1 (Wishart 1*, Goodwin 1*; 8 overs)
--> Day 3 Tea: Zimbabwe (2) 48/2 (Goodwin 15*, Johnson 9*; 23.4 overs)
--> Day 4 Lunch: Zimbabwe (2) 48/2 (Goodwin 15*, Johnson 9*; 23.4 overs)
--> Day 4 Tea: Zimbabwe (2) 48/2 (Goodwin 15*, Johnson 9*; 23.4 overs)
--> Day 5 Lunch: Zimbabwe (2) 119/4 (A Flower 27*, Campbell 15*; 59 overs)
--> Day 5 Tea: Zimbabwe (2) 174/6 (A Flower 54*, Price 0*; 90 overs)
--> RW Price made his debut in Test matches
--> EA Brandes made his last appearance in Test matches
--> NC Johnson (1) 50 in 130 balls with 4 fours and 1 six
--> A Flower (1) passed 2500 runs in Test matches when he reached 4
--> RP Arnold (1) 50 in 140 balls with 7 fours
--> RP Arnold (1) 100 in 240 balls with 14 fours
--> KR Pushpakumara (1) passed 500 runs in First-Class matches when he reached 6
--> A Flower (2) 50 in 184 balls with 4 fours
--> A Flower (2) passed 6000 runs in First-Class matches when he reached 33
--> RW Price made his debut for Zimbabwe in First-Class matches
--> KR Pushpakumara reached 50 wickets in Test matches when he dismissed ADR Campbell, his 3rd wicket in the Zimbabwe first innings
--> EA Brandes equalled his best innings bowling analysis in Test matches in the Sri Lanka first innings
11 overs lost on Day 2, due to badlight, 28 minutes lost
Play will start 30 minutes early on Day 3
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Botswana Kalahari Women's International Twenty20 Tournament 2024/25
- Cook Islands in Japan 2025
- Croatia Women in Malta 2025
- Cyprus Women in Czech Republic 2025
- Estonia in Malta 2025
- Germany Women in Greece 2025
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Japan International Twenty20 Tri-Series 2025
- Malaysia Quadrangular International T20 Series 2024/25
- North America Cup 2025
- Sri Lanka Women's Tri-Series 2024/25
- Zimbabwe in Bangladesh 2024/25
- Zimbabwe in England 2025
- Zimbabwe Women in United States of America 2025
View all Current Events CLICK HERE
