|
| a12582 | |
| Venue | Gaddafi Stadium, Lahore on 28th March 2000 (50-over match) |
| Balls per over | 6 |
| Toss | Allied Bank Limited won the toss and decided to field |
| Result | Allied Bank Limited won by 8 wickets |
| Points | Allied Bank Limited 4; Karachi Blues 0 |
| Umpires | Mian Mohammad Aslam, Mohammad Nazir |
| Referee | Ali Zia |
| Man of the Match | Aamer Hanif |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive