|
| a12700 | |
| Venue | Salisbury and South Wiltshire Sports Club, Salisbury on 2nd May 2000 (50-over match) |
| Balls per over | 6 |
| Toss | Wiltshire won the toss and decided to field |
| Result | Wiltshire won by 7 wickets |
| Umpires | AR Bundy, AJ Hardy |
| Man of the Match | JL Taylor |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive