|
| sec5289 | |
| Venue | Sophia Gardens, Cardiff on 5th, 6th, 7th May 2004 (3-day match) |
| Balls per over | 6 |
| Toss | Glamorgan Second XI won the toss and decided to field |
| Result | Match drawn |
| Points | Glamorgan Second XI 6 (Bowling 2); Gloucestershire Second XI 8 (Batting 4) |
| Umpires | JH James, RH Shah |
| Scorers | S Davies, EAP Jones |
| Close of play day 1 | No play |
| Close of play day 2 | Glamorgan Second XI (1) 64/2d |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive