ListA Bowling in South Africa for 2003/04 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
P Joubert (Nor)181611-66.00 0018.00 2.00
M de Stadler (WP)5403544-358.75 1013.50 3.88
G Toyana (Eas)2802832-189.33 009.33 6.00
JM Henderson (NW)1201311-1313.00 0012.00 6.50
S Burger (Gau)5405442-1813.50 0013.50 6.00
ANW Tweedie (KZN)2041157104-3715.70 1020.40 4.61
G Dros (Nor)8406342-2115.75 0021.00 4.50
SM Pollock (SAf,KZN)36012174114-2615.81 1032.72 2.90
N Boje (SAfA)3603522-3517.50 0018.00 5.83
RA Stroh (NW)4803622-3618.00 0024.00 4.50
AJ Hall (Eas)2883202113-3118.36 0026.18 4.20
JA Morkel (Eas)3284221123-4018.41 0027.33 4.04
RR Sarwan (WI)1802011-1520.00 0018.00 6.66
M Zondeki (Bor,SAfA)3514281146-3720.07 0125.07 4.80
DN Crookes (Gau)5213387195-3720.36 2127.42 4.45
WA Deacon (FS)3334266134-3920.46 1025.61 4.79
AC Thomas (Nor)4696351174-3120.64 2027.58 4.49
J Louw (EP)4376335165-2720.93 1127.31 4.59
RP Arnold (SLA)2404222-4221.00 0012.00 10.50
JF Venter (FS)1802111-2121.00 0018.00 7.00
AM Bacher (Gau)4781343163-2421.43 0029.87 4.30
Z de Bruyn (Eas)3231280135-4421.53 0124.84 5.20
GT Love (EP)179113063-2621.66 0029.83 4.35
L Graham (Bor)222019694-3221.77 1024.66 5.29
ND Hewer (KZN)3612211-2222.00 0036.00 3.66
CK Langeveldt (Bor)2824222103-2122.20 0028.20 4.72
CW Henderson (WP,SAfA)6601478214-4222.76 1031.42 4.34
AC Dawson (WP)49816350153-3023.33 0033.20 4.21
GJP Kruger (Gau,SAfA)55814378163-2123.62 0034.87 4.06
RK Kleinveldt (WP)210514563-2624.16 0035.00 4.14
T Henderson (Bor)263421893-4524.22 0029.22 4.97
DJ Terbrugge (Gau)4268270113-2024.54 0038.72 3.80
NE Mbhalati (Nor)3776325133-2625.00 0029.00 5.17
NC Johnson (WP)8407532-2625.00 0028.00 5.35
NAM McLean (KZN)325520482-2325.50 0040.62 3.76
WA Albertyn (Bol)4605332133-2425.53 0035.38 4.33
BL Reddy (Eas)294615463-1025.66 0049.00 3.14
JM Kemp (Nor,SAfA)5584438174-3725.76 2032.82 4.70
CE Eksteen (Gau)5293387154-2325.80 1035.26 4.38
ZA Abrahim (GW)5223420163-2526.25 0032.62 4.82
JH Kallis (SAf,WP)3893318123-826.50 0032.41 4.90
R Rampaul (WI)228316162-2326.83 0038.00 4.23
Shahid Afridi (GW)259213652-2527.20 0051.80 3.15
MTT Mirando (SLA)168016563-5527.50 0028.00 5.89
L Klusener (SAf,KZN)4495310113-928.18 0040.81 4.14
A Nel (SAf,Eas)4866368133-2628.30 0037.38 4.54
RD King (Nor)4989313112-2328.45 0045.27 3.77
HC Bakkes (FS)10238633-3528.66 0034.00 5.05
MI Gidley (GW)4562377133-2729.00 0035.07 4.96
DJ Cullinan (Eas)4802911-2929.00 0048.00 3.62
S Abrahams (Nor)11406022-2230.00 0057.00 3.15
PC Strydom (Bor)264221272-3830.28 0037.71 4.81
SC Pope (Bor)174212342-3830.75 0043.50 4.24
NM Carter (Bol)342427793-3830.77 0038.00 4.85
DBL Powell (Gau)7406522-2132.50 0037.00 5.27
J Botha (EP)293922973-3232.71 0041.85 4.68
JL Ontong (Bol,SAfA)348026382-2732.87 0043.50 4.53
Q Friend (WP,SAfA)180316652-3333.20 0036.00 5.53
G Celliers (NW)9017022-2235.00 0045.00 4.66
MJ Friedlander (Bol)8417122-2735.50 0042.00 5.07
CM Willoughby (WP)378624973-2935.57 0054.00 3.95
RL Groeneveld (Bol)3684356103-4235.60 0036.80 5.80
CD Collymore (WI)252321663-2536.00 0042.00 5.14
R Telemachus (WP,SAfA)6399472132-2836.30 0049.15 4.43
M Hayward (EP)330129184-3636.37 1041.25 5.29
GJ Kruis (GW)52011413113-2237.54 0047.27 4.76
PL Harris (Nor)366131083-3738.75 0045.75 5.08
RL Powell (WI)3603911-1539.00 0036.00 6.50
IDR Bradshaw (WI)6013911-3939.00 0060.00 3.90
PM van Niekerk (NW)4404011-1940.00 0044.00 5.45
M van Jaarsveld (Nor,SAfA)10808121-1540.50 0054.00 4.50
M Ntini (SAf,Bor)300820653-1541.20 0060.00 4.12
WL Coetsee (NW)408329273-2941.71 0058.28 4.29
P de Bruyn (Eas)318025162-4041.83 0053.00 4.73
C Pietersen (GW)4922422102-3342.20 0049.20 5.14
AA Donald (FS)349225762-2342.83 0058.16 4.41
CD de Lange (Bol)462234982-3743.62 0057.75 4.53
DNT Zoysa (SLA)174113132-5143.66 0058.00 4.51
RE Veenstra (KZN)204017943-4044.75 0051.00 5.26
M Ngam (EP,SAfA)308327262-4845.33 0051.33 5.29
GE Flusk (Eas)258122953-5445.80 0051.60 5.32
JC Kent (KZN,SAfA)164014232-4047.33 0054.66 5.19
EO Moleon (NW)486638084-4247.50 1060.75 4.69
HMRKB Herath (SLA)180014632-5948.66 0060.00 4.86
BL Fransman (Bol)5404911-2749.00 0054.00 5.44
M Dillon (WI)288419841-449.50 0072.00 4.12
MA Mashimbyi (GW)168015131-3550.33 0056.00 5.39
GA Roe (NW)332625452-1650.80 0066.40 4.59
GH Bhayat (NW)342230562-4950.83 0057.00 5.35
T Tshabalala (FS)204215332-3851.00 0068.00 4.50
K Weeraratne (SLA)180115532-5751.66 0060.00 5.16
JJ van der Wath (FS)267025952-3251.80 0053.40 5.82
CH Gayle (WI)250121141-2452.75 0062.50 5.06
RO Hurley (WI)273122841-2657.00 0068.25 5.01
F van der Merwe (NW)315329553-3459.00 0063.00 5.61
WR Wingfield (EP)210218031-960.00 0070.00 5.14
GC Smith (SAf,WP)138012121-2560.50 0069.00 5.26
AM van den Berg (Eas)210018432-2761.33 0070.00 5.25
VC Drakes (WI)6016411-6464.00 0060.00 6.40
DJJ de Vos (NW)300025842-5464.50 0075.00 5.16
PV Mpitsang (FS)276420631-2568.66 0092.00 4.47
RT Bailey (NW)6306911-3869.00 0063.00 6.57
B Hector (GW)138014722-3473.50 0069.00 6.39
R McLaren (FS)156015122-5075.50 0078.00 5.80
SP O'Connor (Eas)9608111-2481.00 0096.00 5.06
IK Postman (EP)9009011-5790.00 0090.00 6.00
JMM Malao (Eas)132011011-33110.00 00132.00 5.00
HS Williams (Bol)420533432-32111.33 00140.00 4.77
GM Smith (GW)90012111-23121.00 0090.00 8.06
RJ Peterson (SAf,EP)414228521-35142.50 00207.00 4.13
I Khan (KZN)209017611-35176.00 00209.00 5.05
HGD Nayanakantha (SLA)174018211-57182.00 00174.00 6.27
SG Koenig (Eas)3040     8.00
ND McKenzie (Nor,SAfA)12040     2.00
AN Petersen (Nor)6060     6.00
G Rowley (NW)12060     3.00
TS Motsamai (FS)6070     7.00
DM Benkenstein (KZN)120150     7.50
GFJ Liebenberg (FS)240160     4.00
JA Rudolph (SAf,Nor)120170     8.50
VCM Mazibuko (NW)180210     7.00
SP Summers (FS)120210     10.50
DR Smith (WI)360270     4.50
JM Otto (Gau)360330     5.50
RP Symcox (KZN)721570     4.75
JP Kreusch (Bor)600680     6.80
ET Nkwe (Gau)780720     5.53
CA Thyssen (EP)720730     6.08

This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive CricketArchive Homepage Seasons Players Countries Grounds Records Tournaments Search Shop Contact www.cricketarchive.com