ListA Bowling in United Arab Emirates for 2007 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
KS Lokuarachchi (SL)6013222-3216.00 0030.00 3.20
Iftikhar Anjum (Pak)6005333-5317.66 0020.00 5.30
CRD Fernando (SL)10219153-2018.20 0020.40 5.35
Umar Gul (Pak)8309953-6119.80 0016.60 7.15
Mohammad Sami (Pak)9617632-2725.33 0032.00 4.75
MF Maharoof (SL)161115563-6525.83 0026.83 5.77
Shahid Afridi (Pak)12008033-3726.66 0040.00 4.00
Mohammad Hafeez (Pak)6005522-5527.50 0030.00 5.50
CM Bandara (SL)120112543-5631.25 0030.00 6.25
Mohammad Asif (Pak)180216142-5940.25 0045.00 5.36
Abdur Rehman (Pak)6004411-4444.00 0060.00 4.40
Shoaib Malik (Pak)6004611-4646.00 0060.00 4.60
Abdul Razzaq (Pak)6005211-5252.00 0060.00 5.20
MKDI Amerasinghe (SL)422310     4.42
Najaf Shah (Pak)601590     5.90
ST Jayasuriya (SL)600620     6.20
PDRL Perera (SL)602670     6.70
TM Dilshan (SL)1020770     4.52
SL Malinga (SL)1021860     5.05

This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive CricketArchive Homepage Seasons Players Countries Grounds Records Tournaments Search Shop Contact www.cricketarchive.com