| |||||||||||||||
| Full name: | Clifford Burton |
| Born: | 15th June 1931, Moston, Manchester, Lancashire, England |
| Died: | 20th May 1978, Oldham, Lancashire, England |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm fast-medium |
| Teams: | Lancashire (Main FC: 1956); Lancashire Second XI (Minor Counties Championship: 1956-1957); All teams |
| Lists of matches and more detailed statistics | |

| First-Class Career Batting and Fielding (1956) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Lancashire | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | |
| First-Class Career Bowling (1956) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Lancashire | 102 | 3 | 80 | 0 | 0-23 | 4.70 | ||||
This page was created by the CricketArchive Oracles
Copyright © 2003-2013 Lancashire CCC and CricketArchive