CricketArchive

Bowling in CSA Under-15 Week 2015/16 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
GRB Schreuder (KZNI)423422-42.00 0021.00 0.57
K Cotani (Bol)60311-33.00 006.00 3.00
K Damonze (WP)1801733-175.66 006.00 5.66
D Williams (FS)180711-77.00 0018.00 2.33
D Forrester (Lim)26810120166-177.50 1016.75 2.68
M Dewar (Bor)17366184-57.62 0021.62 2.11
GM Lottering (Nam)168284114-197.63 0015.27 3.00
T Shangase (KZN)216897124-138.08 1018.00 2.69
O Buffel (Nor)216107394-138.11 1024.00 2.02
J Muller (SWD)16276982-28.62 0020.25 2.55
G Wolmarans (Bol)2115104124-198.66 1017.58 2.95
J Hendrikse (KZN)14247584-139.37 1017.75 3.16
JH Brown (KZN)1863105113-99.54 0016.90 3.38
D Pretorius (Lim)132196104-369.60 2013.20 4.36
Z Simenulankla (Eas)2321196105-229.60 0123.20 2.48
B Manuel (Bol)1983117126-219.75 1016.50 3.54
GW Coetzee (FS)31613139146-39.92 1122.57 2.63
Z de Jager (Gau)18088083-310.00 0022.50 2.66
J Ritchie (KZNI)33213151145-310.78 0123.71 2.72
B Jack (SWD)2838132124-1411.00 0023.58 2.79
WP Myburgh (Eas)1802222-1411.00 009.00 7.33
B Kershaw (FS)2396115104-3111.50 1023.90 2.88
MS Vuba (SWD)6012321-411.50 0030.00 2.30
M Theunnissen (Nam)174410696-3811.77 0119.33 3.65
FA Jones (KZNI)18589683-3012.00 0023.12 3.11
S Wagner (SWD)8407364-1512.16 1014.00 5.21
R Neethling (Eas)41914183156-1812.20 1027.93 2.62
O Mosiane (NW)15667562-1212.50 0026.00 2.88
CJ Perring (Gau)16267663-1012.66 0027.00 2.81
C Van Dyk (Gau)2101010485-1913.00 0126.25 2.97
J Bailey (FS)13245242-1013.00 0033.00 2.36
G Bouwer (Mpum)1201311-1313.00 0012.00 6.50
S Denison-Brown (Bor)2821011993-713.22 0031.33 2.53
L Jacobs (FS)15646752-1213.40 0031.20 2.57
MM Scheepers (Gau)18559672-1413.71 0026.42 3.11
J Lambrechts (Bol)173311083-813.75 0021.62 3.81
AW Louw (NC)202711485-1814.25 1025.25 3.38
B Callis (FS)5505742-1614.25 0013.75 6.21
M Thorne (SWD)13827253-1114.40 0027.60 3.13
JR Gengan (KZNI)11445842-1914.50 0028.50 3.05
K Molefe (Gau)2701011883-3614.75 0033.75 2.62
E Wittmann (Nam)10907452-2414.80 0021.80 4.07
R Sheik (NW)170410473-1714.85 0024.28 3.67
C Alexander (Bor)32918150103-2915.00 0032.90 2.73
B Engelbrecht (NC)222119262-1615.33 0037.00 2.48
N Benjamin (KZNI)18697753-2315.40 0037.20 2.48
M Montgomery (KZN)12616243-715.50 0031.50 2.95
B Mathambo (KZNI)6623121-1015.50 0033.00 2.81
Sahil Khan (Eas)246810972-2515.57 0035.14 2.65
J Arendse (Nor)2471012684-4815.75 0030.87 3.06
B Makaka (WP)10506343-715.75 0026.25 3.60
M Jansen (NW)2429159105-3315.90 1024.20 3.94
C Howe-Dreyer (Mpum)170011274-3516.00 1024.28 3.95
CP Klijnhans (FS)7203221-1516.00 0036.00 2.66
K Mokwena (NC)310614693-2316.22 0034.44 2.82
M Chanakira (Gau)4211711-1717.00 0042.00 2.42
CJ Mothibi (NC)10825332-717.66 0036.00 2.94
N Fowler (EP)198511064-2918.33 0033.00 3.33
C Pretorius (Nor)183712974-6318.42 0026.14 4.22
C Mackier (Bol)9615632-1718.66 0032.00 3.50
JI de Villiers (Nam)198115082-2318.75 0024.75 4.54
D Machalotsa (FS)6013821-819.00 0030.00 3.80
B Sihlumile (Bor)222517594-6019.44 0024.66 4.72
S Maseko (Nor)24399852-2919.60 0048.60 2.41
T du Preez (Mpum)2201011865-1319.66 1036.66 3.21
R Koenig (KZN)270811862-1919.66 0045.00 2.62
S Mantashi (Bol)9015933-2319.66 0030.00 3.93
J Bruiners (SWD)186711962-919.83 0031.00 3.83
AR Snyders (Gau)11718041-1520.00 0029.25 4.10
R de Villiers (NW)9046032-2120.00 0030.00 4.00
O Keeno (FS)8414022-1320.00 0042.00 2.85
JP Mulder (Gau)16858343-1220.75 0042.00 2.96
IS Smit (WP)15658442-2121.00 0039.00 3.23
C Du Plessis (EP)2701012862-2621.33 0045.00 2.84
B Gumbi (KZNI)5404322-1121.50 0027.00 4.77
A Draai (EP)281817382-1521.62 0035.12 3.69
J Donson (Mpum)266317784-5822.12 0033.25 3.99
P Naidu (KZN)186138942-1122.25 0046.50 2.87
LH Kaestner (Nor)11139142-722.75 0027.75 4.91
MS Twala (Eas)4704622-423.00 0023.50 5.87
A Rudolph (Eas)11629542-1123.75 0029.00 4.91
S Shabbir (NW)11927232-1924.00 0039.66 3.63
S Fouché (Bol)13847232-324.00 0046.00 3.13
A Makhongolo (Bor)11419742-4924.25 0028.50 5.10
PKK Moletsane (FS)19277331-424.33 0064.00 2.28
K Williams (Bol)13547332-1724.33 0045.00 3.24
O le Roux (SWD)208614763-2924.50 0034.66 4.24
SS Henderson (Bol)14449943-1124.75 0036.00 4.12
K Opperman (WP)133210042-1225.00 0033.25 4.51
TH Plank (FS)5405021-1325.00 0027.00 5.55
N Ntlakanipho (Eas)186312653-3325.20 0037.20 4.06
T Magagula (Mpum)174315762-826.16 0029.00 5.41
DD Zealand (Nam)248315863-726.33 0041.33 3.82
C Pather (Gau)11447932-826.33 0038.00 4.15
OT Modimokoane (NW)210710643-2726.50 0052.50 3.02
L Coakley (NW)7215321-626.50 0036.00 4.41
M Pollard (KZN)180213652-3427.20 0036.00 4.53
R Paleker (WP)7215521-1527.50 0036.00 4.58
MV Ngupita (Nam)14428532-3728.33 0048.00 3.54
TM van Vuuren (EP)210414654-3329.20 0042.00 4.17
G Sheena (WP)246715952-5831.80 0049.20 3.87
F Maluleke (Lim)15539631-1832.00 0051.66 3.71
M Zacharia (NC)3541216751-1133.40 0070.80 2.83
R Marshall (Nor)8326821-1834.00 0041.50 4.91
S Swanepoel (NW)11436821-1434.00 0057.00 3.57
N Ntshuntsha (KZNI)12066921-1434.50 0060.00 3.45
J Mpofu (NC)201510931-1636.33 0067.00 3.25
AM Mokgoloboto (Lim)300814742-3436.75 0075.00 2.94
D Liebenberg (Nor)8427721-1838.50 0042.00 5.50
N Mabulwane (Lim)15647921-1539.50 0078.00 3.03
L Lawrence (Nor)138111933-6739.66 0046.00 5.17
F Nomani (Mpum)324815943-2139.75 0081.00 2.94
O Motlhoaring (NC)10818221-1141.00 0054.00 4.55
JN Loftie-Eaton (Nam)2341012532-4741.66 0078.00 3.20
T Kheswa (FS)270912532-3341.66 0090.00 2.77
JL Woolf (WP)162112531-641.66 0054.00 4.62
M Dotwana (EP)5414211-2342.00 0054.00 4.66
L Duvenhage (Lim)12629321-1346.50 0063.00 4.42
B Van Huyssteen (SWD)14429421-647.00 0072.00 3.91
J Broad (WP)126110322-4151.50 0063.00 4.90
M Amm (EP)273515832-2852.66 0091.00 3.47
M Maqunqu (EP)7205311-1553.00 0072.00 4.41
TS Richardson (WP)168110821-954.00 0084.00 3.85
MC Mpongwana (WP)180610821-3554.00 0090.00 3.60
P Apea-Adu (Lim)162412021-1660.00 0081.00 4.44
T Mathabula (Mpum)168212421-2062.00 0084.00 4.42
M Steenkamp (Nam)15627711-2377.00 00156.00 2.96
C Daniels (EP)11419711-4897.00 00114.00 5.10
T Karelse (SWD)8409811-3898.00 0084.00 7.00
L Ntsekwa (Bor)198511111-40111.00 00198.00 3.36
D Mahlangu (Mpum)110111211-24112.00 00110.00 6.10
D Jansen (NW)143211311-38113.00 00143.00 4.74
J Scheepers (Nor)172412711-19127.00 00172.00 4.43
F van der Westhuizen (Nam)6040     4.00
DS van Niekerk (NC)24150     1.25
M Vermeulen (SWD)18180     2.66
A Roux (Bol)6080     8.00
S Naidoo (KZN)6080     8.00
T Banda (Nor)12090     4.50
A Rebe (Bor)60100     10.00
C Brown (EP)180100     3.33
AP Enslin (Eas)301130     2.60
K Sono (Lim)301140     2.80
E Kruger (Lim)180140     4.66
MK Khumalo (KZNI)240140     3.50
H du Preez (Mpum)240150     3.75
L Hermanus (Nam)180170     5.66
P Jarvis (EP)240190     4.75
M Ferrant (Bor)60200     20.00
W Lindeque (Nor)300230     4.60
GG Lategan (NC)300330     6.60
M Bala (Eas)843370     2.64
P Nel (Bor)180390     13.00
J Campbell (KZNI)540420     4.66
J Ndhlovu (Lim)661480     4.36
A Taljaard (NW)1021660     3.88
L Nel (Lim)1142690     3.63
W Mtolo (KZN)1263850     4.04

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2024 CricketArchive