CricketArchive

Bowling in Second Eleven Trophy 2017 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
L Wood (Nt)5021544-153.75 1012.50 1.80
JW Shutt (Yor)2101944-194.75 105.25 5.42
BMR Akram (Nr)4102044-205.00 1010.25 2.92
GD Burrows (La)3603677-365.14 015.14 6.00
IG Holland (Ham)6012944-297.25 1015.00 2.90
JD Libby (Nt)3001522-157.50 0015.00 3.00
RP Hemmings (Dy)9023143-187.75 0022.50 2.06
MW Parkinson (La)1742107125-148.91 0114.50 3.68
CPW Haddow (Nr)301911-99.00 0030.00 1.80
KHD Barker (Wk)4802933-299.66 0016.00 3.62
SC Kerrigan (La)9024043-2210.00 0022.50 2.66
RJ Montgomery (Sy)4203132-1210.33 0014.00 4.42
DJ Willey (Yor)3913433-3411.33 0013.00 5.23
JH Gibbs (Gs)7708174-2911.57 1011.00 6.31
MR Quinn (Es)10847164-3611.83 1018.00 3.94
JC Tongue (Wo)5412422-2412.00 0027.00 2.66
MW Pillans (Sy)4803733-3712.33 0016.00 4.62
RS Patel (Sy)138312193-2213.44 0015.33 5.26
A Sheikh (Nr)12618763-3514.50 0021.00 4.14
GS Drissell (Gs)6004433-4414.66 0020.00 4.40
AL Hughes (Dy)3004433-4414.66 0010.00 8.80
CE Home (Nr)4201511-1515.00 0042.00 2.14
MET Salisbury (Es,Ham)116410875-6215.42 0116.57 5.58
BA Waring (Es)6003122-3115.50 0030.00 3.10
NA Sowter (Mx)118111174-3115.85 1016.85 5.64
R Gibson (Yor)9008053-3516.00 0018.00 5.33
SC Johnson (Sx)2401611-1616.00 0024.00 4.00
RJ Gleeson (Nr)9006543-1916.25 0022.50 4.33
DA Payne (Gs)6024933-4916.33 0020.00 4.90
AP Beard (Es)162114894-5816.44 1018.00 5.48
MH McKiernan (Dur,La,Un)2871232145-4516.57 0120.50 4.85
AD Thomason (Wk)132011874-5716.85 1018.85 5.36
TRG Hampton (Sx)6015133-5117.00 0020.00 5.10
DO Conway (Un)4803522-3517.50 0024.00 4.37
RI Keogh (Nr)3601811-1818.00 0036.00 3.00
LR Bhabra (Nt)3001811-1818.00 0030.00 3.60
J Shaw (Yor)10829152-2418.20 0021.60 5.05
MTC Waller (Sm)12007343-3918.25 0030.00 3.65
NS Oxley (Sx)9009254-4018.40 1018.00 6.13
RH Patel (Mx)144011264-5018.66 1024.00 4.66
LE Plunkett (Yor)4803822-3819.00 0024.00 4.75
DM Bess (Sm)3362269145-6319.21 1124.00 4.80
OMR Pringle (Gm,Gs)144211763-3019.50 0024.00 4.87
GS Virdi (Sy)184217797-3319.66 0120.44 5.77
D Houghton (La)3612011-2020.00 0036.00 3.33
MD Hunn (Kent)132412164-4820.16 1022.00 5.50
SA Zaib (Nr)169214473-220.57 0024.14 5.11
JA Porter (Es)6014222-4221.00 0030.00 4.20
KB Szymanski (Gm)5714222-4221.00 0028.50 4.42
LA Patterson-White (Nt)150012763-4421.16 0025.00 5.08
A Hepburn (Wo)2823233114-5621.18 2025.63 4.95
FOE van den Bergh (Sy)156214972-1321.28 0022.28 5.73
MD Fisher (Yor)114210754-6721.40 1022.80 5.63
ACF Wyatt (Dy)6004322-4321.50 0030.00 4.30
LJ Thomason (Dy,Un)4204422-3222.00 0021.00 6.28
A Godsal (Mx)168017984-4622.37 1021.00 6.39
TJ Wells (Le)179018086-5322.50 0122.37 6.03
A Shahzad (Sx)16229042-2422.50 0040.50 3.33
SP Crook (Nr)4204522-4522.50 0021.00 6.42
JEG Logan (Yor)7216833-5322.66 0024.00 5.66
PI Walter (Es)268320794-2623.00 1029.77 4.63
CJ Taylor (Es)186313863-4123.00 0031.00 4.45
DJ Gibbs (Dy)9006932-4323.00 0030.00 4.60
C Appleby (Dur)6004622-4623.00 0030.00 4.60
WN Fazakerley (Le)3612311-2323.00 0036.00 3.83
GD Panayi (Wk)112013964-7623.16 1018.66 7.44
WT Root (Nt)174011654-3223.20 1034.80 4.00
K Carver (Yor)210221193-1723.44 0023.33 6.02
HM Whitlock (Un)6004722-4723.50 0030.00 4.70
ASB Bramley (Nr)4204822-3724.00 0021.00 6.85
Hamidullah Qadri (Dy)5407333-7324.33 0018.00 8.11
CJ Haggett (Kent)233222294-5424.66 1025.88 5.71
WR Smith (Ham)12609942-3824.75 0031.50 4.71
MJ Potts (Dur)6615022-3025.00 0033.00 4.54
DR Briggs (Sx)6022511-2525.00 0060.00 2.50
AM Lilley (La)216315263-1825.33 0036.00 4.22
SJ Pearce (Gm)222220483-3525.50 0027.75 5.51
GFB Scott (Mx)108010242-1725.50 0027.00 5.66
JK Fuller (Mx)8607732-2825.66 0028.66 5.37
LA Procter (La)9627732-3725.66 0032.00 4.81
MJ Lamb (Wk)3602611-2626.00 0036.00 4.33
JE Poysden (Wk)2910262105-4726.20 0129.10 5.40
ARI Umeed (Wk)7205321-2526.50 0036.00 4.41
DJ Lamb (La)231121383-3826.62 0028.87 5.53
WAT Beer (Sx)10818032-3326.66 0036.00 4.44
LM Reece (Dy)7208032-3326.66 0024.00 6.66
D Klein (Le)120013953-4827.80 0024.00 6.95
TJ Murtagh (Mx)3002811-2828.00 0030.00 5.60
MW Dixon (Es)264125693-5128.44 0029.33 5.81
AO Morgan (Gm)195117162-1628.50 0032.50 5.26
FS Hay (Ham)108111443-3528.50 0027.00 6.33
TD Groenewald (Sm)6005722-5728.50 0030.00 5.70
JC Wainman (Yor)151114352-4528.60 0030.20 5.68
TG Helm (Mx)9608733-5429.00 0032.00 5.43
BAC Howell (Gs)5405822-5829.00 0027.00 6.44
MJ Leach (Sm)204017564-4129.16 1034.00 5.14
JR Murphy (Gm)108011842-4529.50 0027.00 6.55
OW Smithson (MCCYC)3120302103-4130.20 0031.20 5.80
GT Main (Dur,MCCYC)2840304103-2130.40 0028.40 6.42
SG Whittingham (Sx)222021373-4430.42 0031.71 5.75
BM Kitt (Nt)270224684-3730.75 1033.75 5.46
CS Delport (Le)4606222-5731.00 0023.00 8.08
R Rampaul (Sy)11409632-5532.00 0038.00 5.05
JS Sykes (Le)9006422-4332.00 0045.00 4.26
JJ Cobb (Nr)6006421-1632.00 0030.00 6.40
AJ Woodland (Sx,Un)8406522-2032.50 0042.00 4.64
BA Hutton (Nt)210216352-3532.60 0042.00 4.65
Sukhjit Singh (Wk)228216453-2132.80 0045.60 4.31
HW Podmore (Mx)264523273-5033.14 0037.71 5.27
BL Brookes (MCCYC)246220063-4533.33 0041.00 4.87
BS Phagura (Un)90010033-3633.33 0030.00 6.66
T van der Gugten (Gm)90010033-3433.33 0030.00 6.66
GG White (Nr)120010332-6334.33 0040.00 5.15
BJ Taylor (Ham)114010432-4834.66 0038.00 5.47
MB Wareing (MCCYC,Un)168017453-5534.80 0033.60 6.21
TJ Lester (La)211020963-4234.83 0035.16 5.94
A Sakande (Sx)319624473-4334.85 0045.57 4.58
AP Barton (Sx)126010532-4035.00 0042.00 5.00
JA Thompson (Yor)7207122-2935.50 0036.00 5.91
MAH Hammond (Gs)252221464-5035.66 1042.00 5.09
Azeem Rafiq (Yor)4213611-3636.00 0042.00 5.14
HR Bernard (Kent)108010932-5636.33 0036.00 6.05
CF Hartley (Kent)216221963-6336.50 0036.00 6.08
I Qayyum (Kent)168014642-4936.50 0042.00 5.21
BD Cotton (Dy)180314842-4137.00 0045.00 4.93
RAJ Smith (Gm)132114842-5737.00 0033.00 6.72
MT Spencer (Wk)194018752-3137.40 0038.80 5.78
A Javid (Wk)13207521-3237.50 0066.00 3.40
JI McCoy (Ham)144315143-4937.75 0036.00 6.29
M Carter (Nt)306522763-2837.83 0051.00 4.45
CM Macdonell (Dy)132111432-1638.00 0044.00 5.18
ER Bamber (Mx)3703811-3838.00 0037.00 6.16
CP Wood (Ham)5413811-3838.00 0054.00 4.22
ZA Malik (Wo)175019153-4338.20 0035.00 6.54
MA Richardson (Nr)186019353-4138.60 0037.20 6.22
TAI Taylor (Dy)255231083-7538.75 0031.87 7.29
JJ Bohannon (La)168115542-3238.75 0042.00 5.53
JA Stamatis (Es)9617821-2839.00 0048.00 4.87
Zain-ul-Hassan (Wo)4203911-2639.00 0042.00 5.57
D Davies (Nr)6003911-3939.00 0060.00 3.90
JL Lawlor (Gm)132112032-2740.00 0044.00 5.45
RF Higgins (Mx)10828021-740.00 0054.00 4.44
BJ Twohig (Wo)264024262-5640.33 0044.00 5.50
TE Bailey (La)12018221-1041.00 0060.00 4.10
EHT Moulton (La)3404111-4141.00 0034.00 7.23
NJ Dexter (Le)6024111-2441.00 0060.00 4.10
MD Taylor (Gs)4204111-4141.00 0042.00 5.85
AHJA Hart (Ham)158216742-6041.75 0039.50 6.34
OC Currill (Gs)174116842-5142.00 0043.50 5.79
CJW Gregory (Gs)240325563-3642.50 0040.00 6.37
CAJ Morris (Wo)9608522-4042.50 0048.00 5.31
AN Kervezee (Wo)11408721-2743.50 0057.00 4.57
PR Brown (Wo)234221852-2843.60 0046.80 5.58
GT Thornton (Wk)8419022-6045.00 0042.00 6.42
SJS Assani (Ham)6014511-2845.00 0060.00 4.50
TM Homes (Sy)6614611-3346.00 0066.00 4.18
PA van Meekeren (Sm)288323454-4246.80 1057.60 4.87
PI Burgoyne (Un)6004711-4747.00 0060.00 4.70
CF Parkinson (Le)4204711-4747.00 0042.00 6.71
PA Sivarajah (MCCYC)192014232-4047.33 0064.00 4.43
KA Bull (Gm)11109521-2947.50 0055.50 5.13
WMH Rhodes (Yor)9009522-5347.50 0045.00 6.33
A Kapil (Nr)120014333-6847.66 0040.00 7.15
DMW Rawlins (Sx)259319342-2448.25 0064.75 4.47
T Bulcock (Un)222114531-2948.33 0074.00 3.91
MJJ Critchley (Dy)304129164-2648.50 1050.66 5.74
FJ Hudson-Prentice (MCCYC)6004911-4949.00 0060.00 4.90
DKH Mitchell (Wo)4804911-4949.00 0048.00 6.12
ME Milnes (Nt)228219742-1849.25 0057.00 5.18
LJ Hurt (Dur,La,MCCYC)225124752-6649.40 0045.00 6.58
AJ Hickey (Dur)192015132-4350.33 0064.00 4.71
RA Lock (Ham)6005111-5151.00 0060.00 5.10
HF Gurney (Nt)6005211-5252.00 0060.00 5.20
GH Rhodes (Wo)252026453-5452.80 0050.40 6.28
BL D'Oliveira (Wo)5405311-5353.00 0054.00 5.88
TP Milnes (Dy)7805311-3353.00 0078.00 4.07
GHS Garton (Sx)109110721-4353.50 0054.50 5.88
BGF Green (Sm)281132462-4054.00 0046.83 6.91
MJG Taylor (Nr)5405411-5454.00 0054.00 6.00
G Onions (Dur)138111021-3955.00 0069.00 4.78
CR Marshall (Nt)7205511-4255.00 0072.00 4.58
AF Gleadall (Dy)138011221-2156.00 0069.00 4.86
N Brand (Gm)6615611-2156.00 0066.00 5.09
JS Bassan (Kent)6005611-5656.00 0060.00 5.60
BV Sears (MCCYC)6005711-5757.00 0060.00 5.70
AK Dal (Nt)6625711-1557.00 0066.00 5.18
HJ Hankins (Gs)4205811-5858.00 0042.00 8.28
AEN Riley (Kent)6005911-5959.00 0060.00 5.90
JM Kettleborough (Nr,Un)5405911-3159.00 0054.00 6.55
TE Barber (MCCYC,Mx)377241672-2959.42 0053.85 6.62
CJ Liddle (Gs)4206011-6060.00 0042.00 8.57
RO Gordon (Un)322530452-6560.80 0064.40 5.66
Azharullah (Nr)3606111-6161.00 0036.00 10.16
RJ Sayer (Le)108012321-3961.50 0054.00 6.83
CA Barrett (Nr)132112322-4361.50 0066.00 5.59
Z Crawley (Kent)6006211-2062.00 0060.00 6.20
JG Myburgh (Sm)7306511-2265.00 0073.00 5.34
SA Sweeney (Un)104013321-4466.50 0052.00 7.67
S Steel (Dur)7716711-5167.00 0077.00 5.22
JA Brooks (Yor)7806811-3468.00 0078.00 5.23
TN Walallawita (Mx)162013821-4969.00 0081.00 5.11
MA Leask (Sm)120014121-5570.50 0060.00 7.05
LA Jones (MCCYC)145014121-3770.50 0072.50 5.83
IAA Thomas (Kent)150114421-3372.00 0075.00 5.76
SDP Reeves (Dur,Kent)7207311-4773.00 0072.00 6.08
CJ Guest (Un)6007311-7373.00 0060.00 7.30
JSE Ellis-Grewal (Es)216122132-5573.66 0072.00 6.13
J Allenby (Sm)7817411-2774.00 0078.00 5.69
TF Smith (MCCYC)282023332-4577.66 0094.00 4.95
TB Sole (Nr)210115721-4278.50 00105.00 4.48
G Stewart (Kent)7208011-6480.00 0072.00 6.66
JH Plom (Es)7208311-5883.00 0072.00 6.91
MR Adair (Wk)6609111-6091.00 0066.00 8.27
AJ Ball (Kent)108011611-16116.00 00108.00 6.44
OP Rayner (Mx)120011611-48116.00 00120.00 5.80
J Coughlin (Dur)137012911-18129.00 00137.00 5.64
C McKerr (Sy)138014011-46140.00 00138.00 6.08
BS Gilmour (Gs)156114111-19141.00 00156.00 5.42
SC Meaker (Sy)119014511-51145.00 00119.00 7.31
TA Lammonby (Sm)2040     12.00
WRS Gidman (Kent)24150     1.25
JW Jenner (Sx)18090     3.00
PR Stirling (Mx)60110     11.00
JD Warner (Yor)240120     3.00
BD Guest (La)60130     13.00
TG Sturgess (Sy)60130     13.00
AJ Robson (Sx)120130     6.50
JA Leaning (Yor)240140     3.50
HJH Brookes (Wk)120140     7.00
CK Turner (La)80140     10.50
GHI Harding (Dur)301140     2.80
AD Tillcock (Kent)120150     7.50
B Woolley (La)120160     8.00
CJ Ball (Dy)60180     18.00
RA Jones (Le)140180     7.71
JJ Parmar (Un)120200     10.00
AM Ali (Le)240200     5.00
JJ Weatherley (Kent)120210     10.50
BWM Mike (Le)240210     5.25
MC Davis (Wo)240230     5.75
DA Griffiths (Ham)492230     2.81
SJ Mullaney (Nt)360240     4.00
JWN Gray (Kent)240270     6.75
AST West (Un)420290     4.14
CAJ Brodrick (Dy)240300     7.50
DW Lawrence (Es)300310     6.20
MS Crane (Ham)480330     4.12
NL Buck (Nr)300330     6.60
CAJ Meschede (Gm)480340     4.25
JD Shantry (Wo)480350     4.37
JOI Campbell (Ham)360350     5.83
AS Brown (Un)300350     7.00
TD Rouse (Sm)360360     6.00
OJ Hannon-Dalby (Wk)421360     5.14
CB Sole (Ham)480370     4.62
AAP Atkinson (Sy)240370     9.25
JH Davey (Sm)482380     4.75
WCH Collard (Sx)360380     6.33
HA Jordan (Gs)420420     6.00
BN Evans (Sx)481430     5.37
GC Viljoen (Dy)360440     7.33
LBK Hollman (Mx)240450     11.25
GT Hankins (Gs)300450     9.00
TM Hewison (Dur)480490     6.12
NN Gilchrist (Sm)480490     6.12
SW Griffiths (Gm)600510     5.10
TMJ Smith (Gs)600520     5.20
J Goodwin (Ham)240570     14.25
J Overton (Sm)963570     3.56
K Noema-Barnett (Gs)780600     4.61
LJ Chapman (Un)601610     6.10
B Claydon (Nr)600670     6.70
ED Woods (Sy)600690     6.90
S Kelsall (Un)600690     6.90
GT Griffiths (Le)662720     6.54
MJ Waite (Yor)660750     6.81
RD Pringle (Dur)600760     7.60
CM Jones (Es)900800     5.33
DDA Brown (Nt)660810     7.36
ZJ Chappell (Le)9011020     6.80
GTG Cork (Dy)10801460     8.11

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2024 CricketArchive