CricketArchive

Bowling in Central Europe Cup 2022 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
Naveed Ahmed (Cz)9607262-2212.00 0016.00 4.50
P Malav (Lux)6607562-1912.50 0011.00 6.81
Aqib Iqbal (Aus)8418662-714.33 0014.00 6.14
SM Momin (Aus)6006142-1815.25 0015.00 6.10
SMK Waththage (Cz)7819452-1918.80 0015.60 7.23
S Bhuiyan (Cz)4807743-2419.25 0012.00 9.62
Abdullah Akbarjan (Aus)6006732-2822.33 0020.00 6.70
WJ Cope (Lux)72110341-1725.75 0018.00 8.58
V Vijh (Lux)2402711-827.00 0024.00 6.75
TK Lal (Cz)7208432-3428.00 0024.00 7.00
A Ashokan (Cz)7209533-3231.66 0024.00 7.91
Jaweed Sadran (Aus)6609733-1732.33 0022.00 8.81
G Venkateswaran (Lux)2003311-1133.00 0020.00 9.90
SK Gill (Lux)6008622-1443.00 0030.00 8.60
M Dixit (Lux)5405411-1754.00 0054.00 6.00
R Tomar (Cz)3605611-1456.00 0036.00 9.33
Itibarshah Deedar (Aus)4806111-3261.00 0048.00 7.62
A Dhingra (Lux)4006511-3065.00 0040.00 9.75
S Wickramasekara (Cz)5207811-2178.00 0052.00 9.00
A Nanda (Lux)4809511-5295.00 0048.00 11.87
Sahel Zadran (Aus)7809611-3396.00 0078.00 7.38
SJ Patel (Cz)120140     7.00
A Trivedi (Lux)60150     15.00
Osman Khan (Aus)60200     20.00
Umair Tariq (Aus)100230     13.80
SL Clephane (Cz)120300     15.00

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2024 CricketArchive