Roshan Wimalasena
Full name: | Kospanwattegedera Roshan Ruwan Kumara Wimalasena |
Born: | 17th December 1977, Panadura, Sri Lanka |
Batting: | Right-hand batter |
Bowling: | Right-arm off-break |
Teams: | Panadura Sports Club (Main FC: 1996/97-2002/03); Singha Sports Club (Main FC: 1997/98); Panadura Sports Club (Main ListA: 1999/00-2002/03); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1996/97-2002/03) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 48 | 79 | 6 | 1335 | 97 | 18.28 | 0 | 5 | 35 |
First-Class Career Bowling (1996/97-2002/03) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 576 | 22 | 297 | 9 | 2-8 | 33.00 | 0 | 0 | 64.00 | 3.09 |
List A Career Batting and Fielding (1999/00-2002/03) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Panadura Sports Club | 22 | 21 | 2 | 258 | 39 | 13.57 | 0 | 0 | 5 |
List A Career Bowling (1999/00-2002/03) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Panadura Sports Club | 156 | 2 | 90 | 4 | 2-27 | 22.50 | 0 | 0 | 39.00 | 3.46 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2024/25
- China Women's T20I Quadrangular Series 2024/25
- England in West Indies 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Kenya Women in Rwanda 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in India 2024/25
- New Zealand Women in India 2024/25
- Pakistan in Australia 2024/25
- Singapore Women's T20I Tri-Series 2024/25
- South Africa in Bangladesh 2024/25
- United States of America Women in Zimbabwe 2024/25
View all Current Events CLICK HERE