First-Class Batting and Fielding Against Each Opponent by Martin Andersson
| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Derbyshire | 3 | 5 | 1 | 129 | 53 | 32.25 | 0 | 1 | 2 | |
| Durham | 2 | 3 | 1 | 103 | 62 | 51.50 | 0 | 1 | 0 | |
| Essex | 1 | 2 | 0 | 8 | 5 | 4.00 | 0 | 0 | 0 | |
| Glamorgan | 4 | 5 | 0 | 142 | 78 | 28.40 | 0 | 1 | 3 | |
| Gloucestershire | 4 | 7 | 0 | 55 | 20 | 7.85 | 0 | 0 | 1 | |
| Hampshire | 3 | 6 | 0 | 144 | 92 | 24.00 | 0 | 1 | 3 | |
| Kent | 6 | 9 | 1 | 141 | 85 | 17.62 | 0 | 1 | 7 | |
| Lancashire | 3 | 6 | 0 | 212 | 83 | 35.33 | 0 | 2 | 4 | |
| Leicestershire | 3 | 3 | 0 | 105 | 101 | 35.00 | 1 | 0 | 3 | |
| Middlesex | 2 | 3 | 1 | 146 | 107 | 73.00 | 1 | 0 | 3 | |
| Northamptonshire | 3 | 4 | 0 | 125 | 105 | 31.25 | 1 | 0 | 2 | |
| Nottinghamshire | 3 | 3 | 0 | 68 | 36 | 22.66 | 0 | 0 | 2 | |
| Somerset | 2 | 4 | 0 | 66 | 38 | 16.50 | 0 | 0 | 1 | |
| Surrey | 3 | 5 | 0 | 115 | 51 | 23.00 | 0 | 1 | 1 | |
| Sussex | 3 | 5 | 2 | 231 | 88 | 77.00 | 0 | 2 | 0 | |
| Worcestershire | 1 | 2 | 0 | 45 | 45 | 22.50 | 0 | 0 | 0 | |
| Yorkshire | 1 | 2 | 0 | 13 | 12 | 6.50 | 0 | 0 | 1 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bahrain in Bhutan 2025/26
- Brazil in Argentina 2025/26
- England in Australia 2025/26
- ICC Women's Emerging Nations Trophy 2025/26
- Ireland in Bangladesh 2025/26
- Ireland Women in South Africa 2025/26
- Mini South East Asia Games 2025/26
- Myanmar Women in Singapore 2025/26
- Pakistan International T20 Tri-series 2025/26
- South Africa in India 2025/26
- South East Asia Games Women's Twenty20 Competition 2025/26
- West Africa Trophy 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


