| |||||||||||||||||||
| Full name: | Ernest Butler Rowley | 
| Born: | 15th January 1870, Kersal, Salford, Lancashire, England | 
| Died: | 4th October 1962, Withington, Manchester, Lancashire, England | 
| Batting: | Right-hand batter | 
| Education: | Clifton College; University of Oxford | 
| Biography: | Director, Whittakers (textile manufacture) and other companies | 
| Relations: | Father: EB Rowley; Son: AB Rowley; Uncle: AB Rowley; Uncle: AC Rowley; Uncle: WT Rowley; Uncle: J Rowley; Uncle: JC Rowley; Uncle: S Rowley | 
| Teams: | Lancashire (Main FC: 1893-1898); All teams  | 
| Lists of matches and more detailed statistics | |

| First-Class Career Batting and Fielding (1893-1898) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 17 | 27 | 4 | 586 | 65 | 25.47 | 0 | 4 | 4 | |
This page was created by the CricketArchive Oracles
Copyright © 2003-2025 Lancashire CCC and CricketArchive