







|

|

|

|
| Bahawalpur Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| Safdar Niazi | c Mohammad Kashif b Umar Gul | 4 | 8 | | - | - | 50.00
|
| Asif Iqbal | c Mohammad Fayyaz b Mohammad Adnan | 44 | 71 | | 5 | - | 61.97
|
| +Mohammad Shehzad | c Mohammad Kashif b Abdul Nasir | 7 | 15 | | 1 | - | 46.67
|
| Hasan Nabi | c Aftab Ahmed b Abdul Nasir | 1 | 19 | | - | - | 5.26
|
| Fahad-ur-Rehman | run out | 17 | 55 | | 1 | - | 30.91
|
| Mahmood Lodhi | not out | 41 | 80 | | 1 | - | 51.25
|
| Mubashir Ali | run out | 4 | 16 | | - | - | 25.00
|
| Majid Majeed | run out | 1 | 6 | | - | - | 16.67
|
| *Mohammad Zeeshan | c Aftab Ahmed b Abdul Nasir | 13 | 21 | | 1 | - | 61.90
|
| Samiullah | b Abdul Nasir | 0 | 1 | | - | - | 0.00
|
| Mumtaz Allahditta | c Abdul Nasir b Imran-ul-Haq | 8 | 5 | | 2 | - | 160.00
|
| Extras | (4 lb, 4 nb, 20 w) | 28 |
| Total | (all out, 48.5 overs) | 168 |
| Fall of wickets: | | | 1-9, 2-22, 3-27, 4-79, 5-102, 6-111, 7-120, 8-156, 9-158, 10-168 (48.5 ov) |
This page was created by the CricketArchive Oracles
Copyright © 2004-2025 CricketArchive
|