Bowling for Shikarpur
Pakistan Cricket Board Trophy 2002/03
Name | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Ayaz Ali | 318 | 12 | 196 | 10 | 6-40 | 19.60 | 1 | 0 |
Ghulam Yasin | 210 | 8 | 118 | 4 | 2-15 | 29.50 | 0 | 0 |
Himat Raza | 30 | 3 | 12 | 1 | 1-11 | 12.00 | 0 | 0 |
Inyatullah Abro | 132 | 2 | 86 | 2 | 1-12 | 43.00 | 0 | 0 |
Khadim Hussain | 222 | 5 | 151 | 4 | 4-91 | 37.75 | 0 | 0 |
Majid Ali | 269 | 9 | 132 | 11 | 7-60 | 12.00 | 1 | 0 |
Majid Khamisani | 78 | 2 | 37 | 4 | 3-25 | 9.25 | 0 | 0 |
Majid Raja | 365 | 9 | 207 | 9 | 3-32 | 23.00 | 0 | 0 |
Mohammad Ramzan | 54 | 0 | 40 | 1 | 1-15 | 40.00 | 0 | 0 |
Mohammad Yaqoob | 42 | 1 | 26 | 0 | ||||
Naimatullah Abro | 168 | 7 | 118 | 7 | 4-51 | 16.85 | 0 | 0 |
Nasrullah Memon | 116 | 6 | 50 | 2 | 2-2 | 25.00 | 0 | 0 |
This page was created by the CricketArchive Oracles