Nipper Nicholson
| Full name: | Frank Nicholson |
| Born: | 17th September 1909, Millom, Cumberland, England |
| Died: | 30th July 1982, Port Elizabeth, Cape Province, South Africa |
| Batting: | Right-hand batter |
| Wicket-keeper | |
| Teams: | South Africa (Test: 1935/36); Griqualand West (Main FC: 1927/28-1946/47); All teams |
| Lists of matches and more detailed statistics | |
| Test Career Batting and Fielding (1935/36) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| South Africa | 4 | 8 | 1 | 76 | 29 | 10.85 | 0 | 0 | 3 | |
| First-Class Career Batting and Fielding (1927/28-1946/47) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Overall | 52 | 96 | 1 | 2353 | 185 | 24.76 | 4 | 14 | 32 | 37 |
| First-Class Career Bowling (1927/28-1946/47) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Griqualand West | 26 | 0 | 28 | 0 | 0-13 | 6.46 | ||||
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2025/26
- Austria in Romania 2025/26
- Canada Women in Uganda 2025/26
- Cyprus International Twenty20 Tri-Series 2025/26
- England in New Zealand 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Men's T20 World Cup East Asia Pacific Qualifier 2025/26
- ICC Women's World Cup 2025/26
- India in Australia 2025/26
- South Africa in Pakistan 2025/26
- United Arab Emirates Women in Papua New Guinea 2025/26
- West Indies in Bangladesh 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


