Berkeley Gaskin
| Full name: | Berkeley Bertram McGarrell Gaskin |
| Born: | 21st March 1908, Georgetown, Demerara, Guyana |
| Died: | 2nd May 1979, Georgetown, Demerara, Guyana |
| Batting: | Right-hand batter |
| Bowling: | Right-arm medium pace |
| Teams: | West Indies (Test: 1947/48); British Guiana (Main FC: 1928/29-1953/54); All teams |
| Lists of matches and more detailed statistics | |
| Test Career Batting and Fielding (1947/48) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| West Indies | 2 | 3 | 0 | 17 | 10 | 5.66 | 0 | 0 | 1 | |
| Test Career Bowling (1947/48) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| West Indies | 474 | 24 | 158 | 2 | 1-15 | 79.00 | 0 | 0 | 237.00 | 2.00 |
| First-Class Career Batting and Fielding (1928/29-1953/54) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 41 | 68 | 13 | 782 | 64 | 14.21 | 0 | 2 | 19 | |
| First-Class Career Bowling (1928/29-1953/54) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 11341 | 402 | 4394 | 138 | 7-58 | 31.84 | 6 | 0 | 82.18 | 2.32 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bahrain in Bhutan 2025/26
- Croatia in Spain 2025/26
- England in Australia 2025/26
- Ireland Women in South Africa 2025/26
- Oman Women's International T20 Tri-Series 2025/26
- South Africa in India 2025/26
- South East Asia Games Men's Twenty20 Competition 2025/26
- South East Asia Games Women's Twenty20 Competition 2025/26
- Sri Lanka Women in India 2025/26
- West Africa Trophy 2025/26
- West Indies in New Zealand 2025/26
- Women's Gulf Cup 2025/26
View all Current Events CLICK HERE


