Garry Sobers
| Full name: | Garfield St Aubrun Sobers |
| Born: | 28th July 1936, Chelsea Road, Bay Land, St Michael, Barbados |
| Batting: | Left-hand batter |
| Bowling: | Slow left-arm wrist spin, Slow left-arm orthodox, Left-arm fast-medium |
| Biography: | Appointed Officer of the Order of Australia in 2003 Queen's Birthday Honours for services to cricket |
| Relations: | Brother: GF Sobers; Cousin: DAJ Holford |
| Teams: | West Indies (Test: 1953/54-1973/74); West Indies (ODI: 1973); Barbados (Main FC: 1952/53-1973/74); South Australia (Main FC: 1961/62-1963/64); Nottinghamshire (Main ListA: 1968-1974); Nottinghamshire (Main FC: 1968-1974); Barbados (Main ListA: 1969/70-1972/73); All teams |
| Indian Cricket Cricketer of the Year: 1958/59 | |
| Wisden Cricketer of the Year: 1964 | |
| Nottinghamshire Captain: 1968 - 1972, 1973 | |
| Nottinghamshire cap: 1968 | |
| The Cricket Society Wetherall Award for the Leading All-Rounder in English First-Class Cricket: 1970 | |
| Nottinghamshire benefit season: 1972 | |
| Walter Lawrence Trophy winner: 1974 | |
| Wisden Cricketer of the Century: 2000 | |
| Lists of matches and more detailed statistics | |
| Articles: | Sir Gary Sobers turns 80 on Thursday : world's leading players join in celebrations |
| Sobers to open World Cup | |
| Sobers prefers Gupte over Warne | |
| Pictures: | Sir Garry Sobers' 80th birthday celebrations |
| Sir Garry Sobers receives a shirt as CPL honoured him | |
| The moment when CPL honoured Sir Garry Sobers ahead of 80th birthday celebrations | |
| CPL honours Sir Garry Sobers ahead of 80th birthday celebrations | |
| Test Career Batting and Fielding (1953/54-1973/74) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| West Indies | 93 | 160 | 21 | 8032 | 365* | 57.78 | 26 | 30 | 109 | |
| Test Career Bowling (1953/54-1973/74) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| West Indies | 21599 | 974 | 7999 | 235 | 6-73 | 34.03 | 6 | 0 | 91.91 | 2.22 |
| ODI Career Batting and Fielding (1973) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| West Indies | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | |
| ODI Career Bowling (1973) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| West Indies | 63 | 3 | 31 | 1 | 1-31 | 31.00 | 0 | 0 | 63.00 | 2.95 |
| First-Class Career Batting and Fielding (1952/53-1974) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 383 | 609 | 93 | 28314 | 365* | 54.87 | 86 | 121 | 405 | |
| First-Class Career Bowling (1952/53-1974) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 70778 | 2894 | 28941 | 1043 | 9-49 | 27.74 | 36 | 1 | 67.86 | 2.45 |
| List A Career Batting and Fielding (1963-1974) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 95 | 92 | 21 | 2721 | 116* | 38.32 | 1 | 18 | 41 | |
| List A Career Bowling (1963-1974) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 4423 | 122 | 2426 | 109 | 5-43 | 22.25 | 4 | 1 | 40.57 | 3.29 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2025/26
- Austria in Romania 2025/26
- Canada Women in Uganda 2025/26
- Cyprus International Twenty20 Tri-Series 2025/26
- England in New Zealand 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's World Cup 2025/26
- India in Australia 2025/26
- South Africa in Pakistan 2025/26
- United Arab Emirates Women in Papua New Guinea 2025/26
- West Indies in Bangladesh 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


