Frank Deveney
| Full name: | Frank Barclay Deveney |
| Born: | 16th August 1910, Berwick, Victoria, Australia |
| Died: | 30th October 1998, Melbourne, Victoria, Australia |
| Batting: | Left-hand batter |
| Bowling: | Right-arm fast-medium |
| Teams: | Victoria (Main FC: 1935/36-1937/38); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1935/36-1937/38) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Victoria | 4 | 4 | 2 | 61 | 47* | 30.50 | 0 | 0 | 4 | |
| First-Class Career Bowling (1935/36-1937/38) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Victoria | 745 | 14 | 299 | 9 | 4-15 | 33.22 | 0 | 0 | 82.77 | 2.40 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Asia Cup Rising Stars T20 2025/26
- Bahrain in Indonesia 2025/26
- Canada Women in Tanzania 2025/26
- England in Australia 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Emerging Nations Trophy 2025/26
- India in Australia 2025/26
- Indonesia Tri-Nation International T20 Series 2025/26
- Ireland in Bangladesh 2025/26
- Pakistan International T20 Tri-series 2025/26
- South Africa in India 2025/26
- South Africa in Pakistan 2025/26
- Sri Lanka in Pakistan 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


