Women's Super Smash Bowling in Each Season by Samantha Barriball
Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
2007-08 | (New Zealand) | 0 | 0 | 0 | 0.00 | ||||||
2008-09 | (New Zealand) | 0 | 0 | 0 | 0.00 | ||||||
2009-10 | (New Zealand) | 39 | 0 | 30 | 2 | 2-11 | 15.00 | 0 | 0 | 19.50 | 4.61 |
2010-11 | (New Zealand) | 72 | 0 | 104 | 5 | 2-29 | 20.80 | 0 | 0 | 14.40 | 8.66 |
2011-12 | (New Zealand) | 0 | 0 | 0 | 0.00 | ||||||
2012-13 | (New Zealand) | 0 | 0 | 0 | 0.00 | ||||||
2013-14 | (New Zealand) | 36 | 0 | 33 | 1 | 1-20 | 33.00 | 0 | 0 | 36.00 | 5.50 |
2014-15 | (New Zealand) | 60 | 0 | 79 | 4 | 3-17 | 19.75 | 0 | 0 | 15.00 | 7.90 |
2015-16 | (New Zealand) | 24 | 0 | 26 | 1 | 1-26 | 26.00 | 0 | 0 | 24.00 | 6.50 |
2016-17 | (New Zealand) | 60 | 0 | 52 | 1 | 1-21 | 52.00 | 0 | 0 | 60.00 | 5.20 |
2017-18 | (New Zealand) | 46 | 0 | 55 | 1 | 1-8 | 55.00 | 0 | 0 | 46.00 | 7.17 |
2018-19 | (New Zealand) | 18 | 0 | 30 | 0 | 10.00 | |||||
2021-22 | (New Zealand) | 0 | 0 | 0 | 0.00 | ||||||
2022-23 | (New Zealand) | 0 | 0 | 0 | 0.00 | ||||||
2023-24 | (New Zealand) | 0 | 0 | 0 | 0.00 | ||||||
2024-25 | (New Zealand) | 0 | 0 | 0 | 0.00 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Asia Pacific Cricket Champions Trophy 2025
- Australia in West Indies 2025
- Finland Women's T20I Tri-Series 2025
- ICC Women's T20 World Cup Africa Region Division Two Qualifier 2025
- India in England 2025
- India Women in England 2025
- New Zealand in Zimbabwe 2025
- Pakistan in Bangladesh 2025
- Pakistan in United States of America and West Indies 2025
- Pakistan Women in Ireland 2025
- Pearl of Africa T20 Series 2025
- Rwanda Tri-Nation T20I Series 2025
- Saudi Arabia in Qatar 2025
- Zimbabwe International Twenty20 Tri-Series 2025
- Zimbabwe Women in Ireland 2025
View all Current Events CLICK HERE
