Shambhunath Sharma
| Full name: | Shambhunath Sharma |
| Born: | 28th June 1968, Una, Himachal Pradesh, India |
| Batting: | Right-hand batter |
| Teams: | Himachal Pradesh (Main FC: 1987/88-1998/99); Himachal Pradesh (Main ListA: 1993/94-1996/97); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1987/88-1998/99) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Himachal Pradesh | 34 | 62 | 4 | 1054 | 93* | 18.17 | 0 | 6 | 12 | |
| First-Class Career Bowling (1987/88-1998/99) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Himachal Pradesh | 252 | 4 | 171 | 0 | 0-2 | 4.07 | ||||
| List A Career Batting and Fielding (1993/94-1996/97) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Himachal Pradesh | 9 | 8 | 1 | 86 | 26 | 12.28 | 0 | 0 | 0 | |
| List A Career Bowling (1993/94-1996/97) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Himachal Pradesh | 6 | 0 | 8 | 0 | 0-8 | 8.00 | ||||
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Asia Cup Rising Stars T20 2025/26
- Bahrain in Bhutan 2025/26
- Bahrain in Indonesia 2025/26
- Brazil in Argentina 2025/26
- England in Australia 2025/26
- ICC Women's Emerging Nations Trophy 2025/26
- Ireland in Bangladesh 2025/26
- Ireland Women in South Africa 2025/26
- Mini South East Asia Games 2025/26
- Myanmar Women in Singapore 2025/26
- Pakistan International T20 Tri-series 2025/26
- South Africa in India 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


