Franklyn Stephenson
| Full name: | Franklyn Dacosta Stephenson |
| Born: | 8th April 1959, Halls, Holders, St James, Barbados |
| Batting: | Right-hand batter |
| Bowling: | Right-arm fast |
| Teams: | Tasmania (Main FC: 1981/82); Tasmania (Main ListA: 1981/82); Barbados (Main ListA: 1981/82-1989/90); Barbados (Main FC: 1981/82-1989/90); Gloucestershire (Main FC: 1982-1983); Gloucestershire (Main ListA: 1982-1983); Nottinghamshire (Main FC: 1988-1991); Nottinghamshire (Main ListA: 1988-1991); Orange Free State (Main ListA: 1991/92-1994/95); Orange Free State (Main FC: 1991/92-1994/95); Sussex (Main ListA: 1992-1995); Sussex (Main FC: 1992-1995); Free State (Main ListA: 1995/96-1996/97); Free State (Main FC: 1995/96-1996/97); West Indies Young Cricketers (Under-19 Test: 1978); Staffordshire (Minor Counties Championship: 1980); All teams |
| Nottinghamshire cap: 1988 | |
| The Cricket Society Wetherall Award for the Leading All-Rounder in English First-Class Cricket: 1988, 1994 | |
| Wisden Cricketer of the Year: 1989 | |
| Sussex cap: 1992 | |
| Sussex Cricket Society Player of the Year: 1994, 1997 | |
| Lists of matches and more detailed statistics | |
| Pictures: | Franklyn Stephenson on his way back to the pavilion |
| Franklyn Stephenson in one-day gear | |
| First-Class Career Batting and Fielding (1981/82-1996/97) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 219 | 342 | 34 | 8622 | 166 | 27.99 | 12 | 43 | 100 | |
| First-Class Career Bowling (1981/82-1996/97) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 40297 | 1468 | 19218 | 792 | 8-47 | 24.26 | 44 | 10 | 50.88 | 2.86 |
| List A Career Batting and Fielding (1981/82-1996/97) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 282 | 242 | 34 | 4717 | 108 | 22.67 | 2 | 16 | 61 | |
| List A Career Bowling (1981/82-1996/97) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 14301 | 286 | 8921 | 448 | 6-9 | 19.91 | 17 | 9 | 31.92 | 3.74 |
| Under-19 Test Career Batting and Fielding (1978) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| West Indies Young Cricketers | 1 | 0 | 0 | ||||||||
| Under-19 Test Career Bowling (1978) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| West Indies Young Cricketers | 288 | 17 | 89 | 4 | 4-54 | 22.25 | 0 | 0 | 72.00 | 1.85 |
| Minor Counties Championship Career Batting and Fielding (1980) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Staffordshire | 8 | 14 | 0 | 253 | 46 | 18.07 | 0 | 0 | 6 | |
| Minor Counties Championship Career Bowling (1980) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Staffordshire | 1208 | 31 | 664 | 26 | 5-79 | 25.53 | 1 | 0 | 46.46 | 3.29 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2025/26
- Austria in Romania 2025/26
- Canada Women in Uganda 2025/26
- Cyprus International Twenty20 Tri-Series 2025/26
- England in New Zealand 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's World Cup 2025/26
- India in Australia 2025/26
- South Africa in Pakistan 2025/26
- United Arab Emirates Women in Papua New Guinea 2025/26
- West Indies in Bangladesh 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


