John Wiltshire
| Full name: | John Robert Wiltshire |
| Born: | 20th January 1952, Christchurch, Canterbury, New Zealand |
| Batting: | Right-hand batter |
| Teams: | Auckland (Main FC: 1974/75-1980/81); Auckland (Main ListA: 1976/77-1980/81); Central Districts (Main FC: 1981/82-1983/84); Central Districts (Main ListA: 1981/82-1983/84); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1974/75-1983/84) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 54 | 94 | 16 | 2422 | 105 | 31.05 | 2 | 10 | 25 | |
| First-Class Career Bowling (1974/75-1983/84) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 14 | 0 | 5 | 0 | 0-1 | 2.14 | ||||
| List A Career Batting and Fielding (1976/77-1983/84) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 30 | 28 | 4 | 695 | 83 | 28.95 | 0 | 6 | 15 | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Chile Women in Costa Rica 2026
- Croatia Women in Cyprus 2026
- Gibraltar in Malta 2026
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Men's T20 World Cup East Asia-Pacific Qualifier 2026
- ICC Women's T20I Challenge Trophy 2026
- India Women in South Africa 2025/26
- New Zealand in Bangladesh 2026
- New Zealand Women in England 2026
- Pakistan in Bangladesh 2026
- Scotland in Namibia 2025/26
- Sri Lanka Women in Bangladesh 2026
- United Arab Emirates in Nepal 2026
- Zimbabwe Women in Pakistan 2026
View all Current Events CLICK HERE


