Jackson Robertson
Full name: | Jackson Jackie Robertson |
Born: | Bandarawela, Sri Lanka |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium pace |
Teams: | Ceylon Board President's XI (Other FC: 1970/71); Ceylon (Other FC: 1970/71); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1970/71) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 2 | 3 | 2 | 6 | 5* | 6.00 | 0 | 0 | 1 |
First-Class Career Bowling (1970/71) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 276 | 12 | 105 | 2 | 1-35 | 52.50 | 0 | 0 | 138.00 | 2.28 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in West Indies 2025
- Bangladesh in Sri Lanka 2025
- Cambodia in Indonesia 2025
- ICC Men's T20 World Cup Americas Region Final 2025
- ICC Men's T20 World Cup Europe Region Final 2025
- India in England 2025
- India Women in England 2025
- Indonesia Women in Singapore 2025
- Scotland International T20 Tri-Series 2025
- Slovenia in Hungary 2025
- South Africa in Zimbabwe 2025
- South Africa Women in West Indies 2025
- Switzerland in Luxembourg 2025
- Women's International Twenty20 Pacific Cup 2025
View all Current Events CLICK HERE
