Maurice Barker
Full name: | Maurice Percy Barker |
Born: | 4th February 1917, Leamington Spa, Warwickshire, England |
Died: | 6th September 2000, Hereford, England |
Batting: | Right-hand batsman |
Bowling: | Right-arm fast-medium |
Teams: | Warwickshire (Main FC: 1946); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1946) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Warwickshire | 5 | 9 | 2 | 55 | 17 | 7.85 | 0 | 0 | 1 |
First-Class Career Bowling (1946) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Warwickshire | 819 | 24 | 378 | 16 | 7-68 | 23.62 | 1 | 0 | 51.18 | 2.76 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE