Ray Carter
| Full name: | Raymond George Carter |
| Born: | 14th April 1933, Small Heath, Birmingham, Warwickshire, England |
| Died: | 13th November 2012 |
| Batting: | Right-hand batter |
| Bowling: | Right-arm off-break, Right-arm fast-medium |
| Teams: | Warwickshire (Main FC: 1951-1961); Warwickshire Second XI (Minor Counties Championship: 1949-1961); All teams |
| Warwickshire Second XI cap: 1955 | |
| Warwickshire cap: 1958 | |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1951-1961) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 89 | 109 | 20 | 635 | 37 | 7.13 | 0 | 0 | 43 | |
| First-Class Career Bowling (1951-1961) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 14655 | 638 | 6759 | 243 | 8-82 | 27.81 | 7 | 1 | 60.30 | 2.76 |
| Minor Counties Championship Career Batting and Fielding (1949-1961) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Warwickshire Second XI | 69 | 69 | 24 | 585 | 51 | 13.00 | 0 | 1 | 38 | |
| Minor Counties Championship Career Bowling (1949-1961) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Warwickshire Second XI | 9636 | 433 | 3841 | 197 | 6-55 | 19.49 | 8 | 1 | 48.91 | 2.39 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2025/26
- Austria in Romania 2025/26
- Canada Women in Uganda 2025/26
- Cyprus International Twenty20 Tri-Series 2025/26
- England in New Zealand 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's World Cup 2025/26
- India in Australia 2025/26
- South Africa in Pakistan 2025/26
- United Arab Emirates Women in Papua New Guinea 2025/26
- West Indies in Bangladesh 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


