Bill Carter
| Full name: | Wilfred Carter |
| Born: | 19th June 1896, Annesley, Nottinghamshire, England |
| Died: | 1st November 1975, Watford, Hertfordshire, England |
| Batting: | Right-hand batter |
| Bowling: | Right-arm slow |
| Other Sports: | Soccer for Watford. |
| Teams: | Derbyshire (Main FC: 1920-1926); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1920-1926) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Derbyshire | 65 | 112 | 10 | 1812 | 145 | 17.76 | 2 | 6 | 25 | |
| First-Class Career Bowling (1920-1926) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Derbyshire | 978 | 17 | 707 | 16 | 3-12 | 44.18 | 0 | 0 | 61.12 | 4.33 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Chile Women in Costa Rica 2026
- Croatia Women in Cyprus 2026
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20I Challenge Trophy 2026
- India Women in South Africa 2025/26
- New Zealand in Bangladesh 2026
- Scotland in Namibia 2025/26
- Sri Lanka Women in Bangladesh 2026
- Sweden in Indonesia 2026
- United Arab Emirates in Nepal 2026
- Zimbabwe Women in Pakistan 2026
View all Current Events CLICK HERE


