| |||||||||||||||||||
| Full name: | Peter Greenwood |
| Born: | 11th September 1924, Todmorden, Yorkshire, England |
| Died: | 30th November 2021 |
| Batting: | Right-hand batter |
| Bowling: | Right-arm off-break, Right-arm medium-fast |
| Other Sports: | Football (Burnley and Chester) |
| Teams: | Lancashire (Main FC: 1948-1952); Lancashire Second XI (Minor Counties Championship: 1947-1952); All teams |
| Lancashire cap: 1949 | |
| Lists of matches and more detailed statistics | |

copyright © Lancashire CCC
| First-Class Career Batting and Fielding (1948-1952) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Lancashire | 75 | 92 | 15 | 1270 | 113 | 16.49 | 1 | 2 | 21 | |
| First-Class Career Bowling (1948-1952) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Lancashire | 13982 | 726 | 5090 | 208 | 6-35 | 24.47 | 9 | 1 | 67.22 | 2.18 |
| Minor Counties Championship Career Batting and Fielding (1947-1952) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Lancashire Second XI | 23 | 24 | 1 | 369 | 74 | 16.04 | 0 | 2 | 11 | |
| Minor Counties Championship Career Bowling (1947-1952) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Lancashire Second XI | 3199 | 184 | 1063 | 75 | 6-27 | 14.17 | 4 | 1 | 42.65 | 1.99 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Chile Women in Costa Rica 2026
- Croatia Women in Cyprus 2026
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20I Challenge Trophy 2026
- India Women in South Africa 2025/26
- New Zealand in Bangladesh 2026
- Scotland in Namibia 2025/26
- Sri Lanka Women in Bangladesh 2026
- United Arab Emirates in Nepal 2026
- Zimbabwe Women in Pakistan 2026
View all Current Events CLICK HERE


