Danny Kelleher
| Full name: | Daniel John Michael Kelleher |
| Born: | 5th May 1966, Southwark, Surrey, England |
| Died: | 12th December 1995, Barnehurst, Bexley, Kent, England |
| Batting: | Right-hand batter |
| Bowling: | Right-arm medium-fast |
| Education: | St Mary's Grammar School, Sidcup |
| Biography: | He died by his own hand |
| Relations: | Uncle: HRA Kelleher |
| Teams: | Kent (Main ListA: 1987-1990); Kent (Main FC: 1987-1991); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1987-1991) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Kent | 34 | 43 | 6 | 565 | 53* | 15.27 | 0 | 2 | 8 | |
| First-Class Career Bowling (1987-1991) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Kent | 4906 | 184 | 2533 | 77 | 6-109 | 32.89 | 2 | 0 | 63.71 | 3.09 |
| List A Career Batting and Fielding (1987-1990) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Kent | 31 | 16 | 6 | 91 | 21 | 9.10 | 0 | 0 | 7 | |
| List A Career Bowling (1987-1990) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Kent | 1489 | 22 | 920 | 22 | 3-16 | 41.81 | 0 | 0 | 67.68 | 3.70 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2025/26
- Canada Women in Uganda 2025/26
- Cyprus International Twenty20 Tri-Series 2025/26
- England in New Zealand 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's World Cup 2025/26
- India in Australia 2025/26
- Ireland in Bangladesh 2025/26
- South Africa in Pakistan 2025/26
- Sri Lanka in Pakistan 2025/26
- West Indies in Bangladesh 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


