Monty Hambling
| Full name: | Montague Leslie Hambling |
| Born: | 6th December 1893, Mitcham, Surrey, England |
| Died: | 22nd August 1960, Stoke Bishop, Gloucestershire, England |
| Batting: | Right-hand batter |
| Bowling: | Right-arm fast |
| Teams: | Somerset (Main FC: 1920-1927); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1920-1927) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Somerset | 18 | 30 | 4 | 350 | 59 | 13.46 | 0 | 2 | 16 | |
| First-Class Career Bowling (1920-1927) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Somerset | 973 | 35 | 493 | 24 | 6-31 | 20.54 | 1 | 0 | 40.54 | 3.04 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Chile Women in Costa Rica 2026
- Croatia Women in Cyprus 2026
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20I Challenge Trophy 2026
- India Women in South Africa 2025/26
- New Zealand in Bangladesh 2026
- Scotland in Namibia 2025/26
- Sri Lanka Women in Bangladesh 2026
- Sweden in Indonesia 2026
- United Arab Emirates in Nepal 2026
- Zimbabwe Women in Pakistan 2026
View all Current Events CLICK HERE


