Stuart Humfrey
| Full name: | Stuart Harold Guise Humfrey |
| Born: | 17th February 1894, Headington, Oxfordshire, England |
| Died: | 9th June 1975, Dallington, Northamptonshire, England |
| Batting: | Right-hand batter |
| Bowling: | Right-arm medium pace |
| Teams: | Northamptonshire (Main FC: 1913-1926); All teams |
| Oakham School Captain: 1913 | |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1913-1926) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Northamptonshire | 21 | 36 | 2 | 477 | 61* | 14.02 | 0 | 1 | 4 | |
| First-Class Career Bowling (1913-1926) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Northamptonshire | 150 | 4 | 135 | 1 | 1-40 | 135.00 | 0 | 0 | 150.00 | 5.40 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2025/26
- Austria in Romania 2025/26
- Canada Women in Uganda 2025/26
- Cyprus International Twenty20 Tri-Series 2025/26
- England in New Zealand 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's World Cup 2025/26
- India in Australia 2025/26
- South Africa in Pakistan 2025/26
- United Arab Emirates Women in Papua New Guinea 2025/26
- West Indies in Bangladesh 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


