Eric Marsh
Full name: | Eric Marsh |
Born: | 30th May 1940, Greenwich, Kent, England |
Died: | 9th November 2017 |
Batting: | Right-hand batter |
Bowling: | Leg-break |
Education: | Bristol University; St Edmund Hall, Oxford University |
Occupation: | Schoolmaster |
Teams: | Oxford University (Main FC: 1962); Shropshire (Minor Counties Championship: 1964-1976); Somerset Second XI (Minor Counties Championship: 1963); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1962) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Oxford University | 10 | 20 | 3 | 419 | 50 | 24.64 | 0 | 1 | 4 |
Minor Counties Championship Career Batting and Fielding (1963-1976) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 46 | 80 | 8 | 1442 | 71* | 20.02 | 0 | 7 | 25 |
Minor Counties Championship Career Bowling (1964-1976) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Shropshire | 42 | 2 | 13 | 0 | 0-13 | 1.85 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2025/26
- Afghanistan in Zimbabwe 2025/26
- Canada Women in Uganda 2025/26
- Cyprus International Twenty20 Tri-Series 2025/26
- England in New Zealand 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Men's T20 World Cup East Asia Pacific Qualifier 2025/26
- ICC Women's World Cup 2025/26
- India in Australia 2025/26
- South Africa in Namibia 2025/26
- South Africa in Pakistan 2025/26
- Sweden in Romania 2025/26
- United Arab Emirates Women in Papua New Guinea 2025/26
- West Indies in Bangladesh 2025/26
- West Indies in India 2025/26
- Women's Continental Cup 2025/26
View all Current Events CLICK HERE
