Ernest Mathews
Full name: | Ernest Mathews |
Born: | 17th May 1847, Islington, Middlesex, England |
Died: | 25th November 1930, Amersham, Buckinghamshire, England |
Batting: | Right-hand batter |
Bowling: | round arm Right-arm slow |
Education: | Harrow School; Brasenose College, Oxford University |
Biography: | Barrister, Lincoln's Inn (1871-) |
Teams: | Oxford University (Main FC: 1867-1869); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1867-1869) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Oxford University | 11 | 18 | 0 | 179 | 44 | 9.94 | 0 | 0 | 9 |
First-Class Career Bowling (1867-1869) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Oxford University | 387 | 18 | 167 | 7 | 3-57 | 23.85 | 0 | 0 | 55.28 | 2.58 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bahrain Women in Oman 2025
- Cook Islands in Japan 2025
- Croatia Women in Malta 2025
- Cyprus Women in Czech Republic 2025
- Estonia in Malta 2025
- Germany Women in Greece 2025
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Asia Qualifier 2025
- ICC World Test Championship 2023 to 2025
- Japan International Twenty20 Tri-Series 2025
- Sri Lanka Women's Tri-Series 2024/25
- Thailand Women's Quadrangular T20 Tournament 2025
- West Indies in Ireland and England 2025
- West Indies Women in England 2025
- Zimbabwe in England 2025
View all Current Events CLICK HERE
