Wilson Tovey
| Full name: | Wilson Gardner Tovey |
| Born: | 16th October 1874, Cirencester, Gloucestershire, England |
| Died: | 4th March 1950, Cirencester, Gloucestershire, England |
| Teams: | Gloucestershire (Main FC: 1901); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1901) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Gloucestershire | 1 | 2 | 0 | 8 | 8 | 4.00 | 0 | 0 | 0 | |
| First-Class Career Bowling (1901) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Gloucestershire | 48 | 2 | 42 | 2 | 2-42 | 21.00 | 0 | 0 | 24.00 | 5.25 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Chile Women in Costa Rica 2026
- Croatia Women in Cyprus 2026
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20I Challenge Trophy 2026
- India Women in South Africa 2025/26
- New Zealand in Bangladesh 2026
- Scotland in Namibia 2025/26
- Sri Lanka Women in Bangladesh 2026
- United Arab Emirates in Nepal 2026
- Zimbabwe Women in Pakistan 2026
View all Current Events CLICK HERE


