Lloyd Paternott
Full name: | Lloyd Christopher Paternott |
Born: | 15th January 1992, Watford, Hertfordshire, England |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Education: | Felsted School; Oxford Brookes University |
Teams: | Oxford Marylebone Cricket Club University (Other FC: 2014-2016); Hertfordshire (Minor Counties Championship: 2013); Hertfordshire (Minor Counties Trophy: 2014); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2014-2016) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Oxford Marylebone Cricket Club University | 6 | 10 | 0 | 160 | 50 | 16.00 | 0 | 1 | 32.12 | 4 |
Minor Counties Championship Career Batting and Fielding (2013) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Hertfordshire | 1 | 2 | 0 | 111 | 111 | 55.50 | 1 | 0 | 57.21 | 0 |
Minor Counties Trophy Career Batting and Fielding (2014) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Hertfordshire | 2 | 2 | 0 | 15 | 10 | 7.50 | 0 | 0 | 68.18 | 0 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Botswana Kalahari Women's International Twenty20 Tournament 2024/25
- Cyprus Quadrangular Women's International Twenty20 Tournament 2025
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- North America Cup 2025
- South American Championships 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
