Aloysius Seleka
| Full name: | Letlhogonolo Aloysius Seleka |
| Born: | 7th August 1989, Kimberley, Cape Province, South Africa |
| Batting: | Left-hand batter |
| Bowling: | Right-arm off-break |
| Teams: | Griqualand West (Main FC: 2009/10-2014/15); Griqualand West (Main ListA: 2009/10-2013/14); Griqualand West (Main Twenty20: 2011/12-2014/15); Northern Cape (Main FC: 2015/16-2017/18); Northern Cape (Main ListA: 2015/16-2017/18); Northern Cape (Main Twenty20: 2015/16); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (2009/10-2017/18) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 56 | 99 | 1 | 1603 | 86 | 16.35 | 0 | 5 | 44.99 | 21 | |
| First-Class Career Bowling (2009/10-2014/15) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Griqualand West | 6 | 0 | 2 | 0 | 0-2 | 2.00 | ||||
| List A Career Batting and Fielding (2009/10-2017/18) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 32 | 29 | 1 | 273 | 79 | 9.75 | 0 | 1 | 57.47 | 9 | |
| Twenty20 Career Batting and Fielding (2011/12-2015/16) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 9 | 6 | 1 | 47 | 25 | 9.40 | 0 | 0 | 92.15 | 4 | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2025/26
- Canada Women in Tanzania 2025/26
- Canada Women in Uganda 2025/26
- Cyprus International Twenty20 Tri-Series 2025/26
- England in Australia 2025/26
- England in New Zealand 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's World Cup 2025/26
- India in Australia 2025/26
- Ireland in Bangladesh 2025/26
- South Africa in India 2025/26
- South Africa in Pakistan 2025/26
- Sri Lanka in Pakistan 2025/26
- West Indies in Bangladesh 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


