Ali Zaheer
| Full name: | Ali Zaheer |
| Born: | 8th February 1994, Kuwait |
| Batting: | Left-hand batter |
| Bowling: | Leg-break and googly |
| Teams: | Kuwait (International Twenty20: 2022-2025/26); Kuwait (Other Twenty20: 2022-2025/26); Kuwait (Other ListA: 2024/25-2025); Kuwait Under-17s (Miscellaneous: 2008/09); Kuwait Under-19s (Miscellaneous: 2009/10-2013); Kuwait Under-16s (Miscellaneous: 2009/10); All teams |
| Lists of matches and more detailed statistics | |
| International Twenty20 Career Batting and Fielding (2022-2025/26) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Kuwait | 9 | 8 | 2 | 105 | 41 | 17.50 | 0 | 0 | 97.22 | 5 | |
| List A Career Batting and Fielding (2024/25-2025) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Kuwait | 10 | 10 | 2 | 341 | 99 | 42.62 | 0 | 3 | 79.48 | 2 | |
| List A Career Bowling (2024/25-2025) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Kuwait | 12 | 0 | 20 | 0 | 0-20 | 10.00 | ||||
| Twenty20 Career Batting and Fielding (2022-2025/26) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Kuwait | 9 | 8 | 2 | 105 | 41 | 17.50 | 0 | 0 | 97.22 | 5 | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Chile Women in Costa Rica 2026
- Croatia Women in Cyprus 2026
- Gibraltar in Malta 2026
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Men's T20 World Cup East Asia-Pacific Qualifier 2026
- ICC Women's T20I Challenge Trophy 2026
- India Women in South Africa 2025/26
- New Zealand in Bangladesh 2026
- New Zealand Women in England 2026
- Pakistan in Bangladesh 2026
- Scotland in Namibia 2025/26
- Sri Lanka Women in Bangladesh 2026
- United Arab Emirates in Nepal 2026
- Zimbabwe Women in Pakistan 2026
View all Current Events CLICK HERE


