Usama Shahroon
| Full name: | Usama Shahroon Khan Niazi |
| Born: | 5th February 1991, Mianwali, Punjab, Pakistan |
| Batting: | Right-hand batter |
| Bowling: | Right-arm medium-fast |
| Teams: | Rawalpindi (Main FC: 2007/08-2008/09); Rawalpindi Rams (Main Twenty20: 2009); Faisalabad (Main FC: 2009/10); Pakistan Under-19s (Under-19 ODI: 2006/07); All teams |
| Lists of matches and more detailed statistics | |
| Pictures: | Osama Niazi - Player Portrait |
| First-Class Career Batting and Fielding (2007/08-2009/10) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 5 | 6 | 0 | 122 | 55 | 20.33 | 0 | 2 | 54.22 | 5 | |
| First-Class Career Bowling (2009/10) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Faisalabad | 12 | 0 | 7 | 0 | 0-7 | 3.50 | ||||
| Twenty20 Career Batting and Fielding (2009) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Rawalpindi Rams | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | |
| Under-19 ODI Career Batting and Fielding (2006/07) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Pakistan Under-19s | 2 | 2 | 0 | 24 | 13 | 12.00 | 0 | 0 | 42.85 | 0 | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Asia Cup Rising Stars T20 2025/26
- Bahrain in Indonesia 2025/26
- Brazil in Argentina 2025/26
- England in Australia 2025/26
- ICC Women's Emerging Nations Trophy 2025/26
- Ireland in Bangladesh 2025/26
- Ireland Women in South Africa 2025/26
- Mini South East Asia Games 2025/26
- Myanmar Women in Singapore 2025/26
- Pakistan International T20 Tri-series 2025/26
- South Africa in India 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


