| |||||||||||||||
| Full name: | Sunil Chandrashekaran Oasis |
| Born: | 3rd April 1973, Calicut (now Kozhikhode), Kerala, India |
| Batting: | Right-hand batter |
| Bowling: | Right-arm medium pace |
| Teams: | Kerala (Main FC: 1993/94-2005/06); Kerala (Main ListA: 1993/94-2004/05); Tamil Union Cricket and Athletic Club (Main ListA: 2004/05); All teams |
| Lists of matches and more detailed statistics | |
| Articles: | A Day of Records for Kerala Cricket |

copyright © CricPhotos
| First-Class Career Batting and Fielding (1993/94-2005/06) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Kerala | 74 | 119 | 10 | 3906 | 135 | 35.83 | 6 | 26 | 88 | |
| First-Class Career Bowling (1993/94-2005/06) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Kerala | 6187 | 296 | 2459 | 89 | 5-27 | 27.62 | 1 | 0 | 69.51 | 2.38 |
| List A Career Batting and Fielding (1993/94-2004/05) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 73 | 68 | 11 | 1759 | 116* | 30.85 | 1 | 9 | 39 | |
| List A Career Bowling (1993/94-2004/05) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 2604 | 35 | 1729 | 51 | 4-37 | 33.90 | 2 | 0 | 51.05 | 3.98 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bahrain in Bhutan 2025/26
- Brazil in Argentina 2025/26
- Croatia in Spain 2025/26
- England in Australia 2025/26
- ICC Women's Emerging Nations Trophy 2025/26
- Ireland in Bangladesh 2025/26
- Ireland Women in South Africa 2025/26
- Mini South East Asia Games 2025/26
- Myanmar Women in Singapore 2025/26
- Pakistan International T20 Tri-series 2025/26
- South Africa in India 2025/26
- South East Asia Games Women's Twenty20 Competition 2025/26
- West Africa Trophy 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


