Arun Sharma
| Full name: | Arun Sharma |
| Born: | 17th September 1973, Jammu, India |
| Batting: | Left-hand batter |
| Bowling: | Slow left-arm orthodox |
| Teams: | Jammu and Kashmir (Main ListA: 1993/94-1994/95); Jammu and Kashmir (Main FC: 1993/94-1994/95); Services (Main ListA: 1995/96-2008/09); Services (Main FC: 1995/96-2008/09); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1993/94-2008/09) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 65 | 94 | 24 | 871 | 60 | 12.44 | 0 | 3 | 19 | |
| First-Class Career Bowling (1993/94-2008/09) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 13867 | 505 | 6162 | 194 | 6-34 | 31.76 | 6 | 1 | 71.47 | 2.66 |
| List A Career Batting and Fielding (1993/94-2008/09) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 47 | 28 | 13 | 134 | 23 | 8.93 | 0 | 0 | 6 | |
| List A Career Bowling (1993/94-2008/09) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 2447 | 23 | 1654 | 46 | 3-27 | 35.95 | 0 | 0 | 53.19 | 4.05 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Asia Cup Rising Stars T20 2025/26
- Bahrain in Indonesia 2025/26
- Bulgaria in Cyprus 2025/26
- Canada Women in Tanzania 2025/26
- England in Australia 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Emerging Nations Trophy 2025/26
- India in Australia 2025/26
- Indonesia Tri-Nation International T20 Series 2025/26
- Ireland in Bangladesh 2025/26
- Pakistan International T20 Tri-series 2025/26
- South Africa in India 2025/26
- South Africa in Pakistan 2025/26
- Sri Lanka in Pakistan 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


